<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Census of Himachal Pradesh 2011	</title>
	<atom:link href="https://hpgeneralstudies.com/census-himachal-pradesh-2011/feed/" rel="self" type="application/rss+xml" />
	<link>https://hpgeneralstudies.com/census-himachal-pradesh-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=census-himachal-pradesh-2011</link>
	<description>Education Revolution</description>
	<lastBuildDate>Sun, 01 Sep 2019 10:44:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>
	<item>
		<title>
		By: Alaukik		</title>
		<link>https://hpgeneralstudies.com/census-himachal-pradesh-2011/#comment-34432</link>

		<dc:creator><![CDATA[Alaukik]]></dc:creator>
		<pubDate>Sun, 01 Sep 2019 10:44:13 +0000</pubDate>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=390#comment-34432</guid>

					<description><![CDATA[Population acc. to 2011 census is 68,56,509]]></description>
			<content:encoded><![CDATA[<p>Population acc. to 2011 census is 68,56,509</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rajesh Kumar Dhiman		</title>
		<link>https://hpgeneralstudies.com/census-himachal-pradesh-2011/#comment-18457</link>

		<dc:creator><![CDATA[Rajesh Kumar Dhiman]]></dc:creator>
		<pubDate>Thu, 27 Dec 2018 13:33:55 +0000</pubDate>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=390#comment-18457</guid>

					<description><![CDATA[Really this website &quot;hpgeneralstudies.com&quot; is very very good for those peoples who want to gain knowledge  about H P and history  of HP . 
I have also gained much about history &#039; custom and geography of hp from this website .]]></description>
			<content:encoded><![CDATA[<p>Really this website &#8220;hpgeneralstudies.com&#8221; is very very good for those peoples who want to gain knowledge  about H P and history  of HP .<br />
I have also gained much about history &#8216; custom and geography of hp from this website .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amit Kalthaik		</title>
		<link>https://hpgeneralstudies.com/census-himachal-pradesh-2011/#comment-4113</link>

		<dc:creator><![CDATA[Amit Kalthaik]]></dc:creator>
		<pubDate>Wed, 06 Jun 2018 08:02:56 +0000</pubDate>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=390#comment-4113</guid>

					<description><![CDATA[The sex ratio is 972]]></description>
			<content:encoded><![CDATA[<p>The sex ratio is 972</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: HP General Studies		</title>
		<link>https://hpgeneralstudies.com/census-himachal-pradesh-2011/#comment-3257</link>

		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Sat, 19 May 2018 18:24:46 +0000</pubDate>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=390#comment-3257</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://hpgeneralstudies.com/census-himachal-pradesh-2011/#comment-3127&quot;&gt;Bhagwant&lt;/a&gt;.

Yes, currently there are two Municipal corporations in Himachal Pradesh. But this data is according to Census 2011. 

Thanks for pointing out the mistake.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://hpgeneralstudies.com/census-himachal-pradesh-2011/#comment-3127">Bhagwant</a>.</p>
<p>Yes, currently there are two Municipal corporations in Himachal Pradesh. But this data is according to Census 2011. </p>
<p>Thanks for pointing out the mistake.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bhagwant		</title>
		<link>https://hpgeneralstudies.com/census-himachal-pradesh-2011/#comment-3127</link>

		<dc:creator><![CDATA[Bhagwant]]></dc:creator>
		<pubDate>Thu, 17 May 2018 03:25:31 +0000</pubDate>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=390#comment-3127</guid>

					<description><![CDATA[THERE ARE TWO MC, PLEASE UPDATE]]></description>
			<content:encoded><![CDATA[<p>THERE ARE TWO MC, PLEASE UPDATE</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: admin		</title>
		<link>https://hpgeneralstudies.com/census-himachal-pradesh-2011/#comment-1650</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 10 Jan 2018 14:25:23 +0000</pubDate>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=390#comment-1650</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://hpgeneralstudies.com/census-himachal-pradesh-2011/#comment-151&quot;&gt;Ankush Kaushal&lt;/a&gt;.

Thank-you Dr. saab]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://hpgeneralstudies.com/census-himachal-pradesh-2011/#comment-151">Ankush Kaushal</a>.</p>
<p>Thank-you Dr. saab</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ankush Kaushal		</title>
		<link>https://hpgeneralstudies.com/census-himachal-pradesh-2011/#comment-151</link>

		<dc:creator><![CDATA[Ankush Kaushal]]></dc:creator>
		<pubDate>Mon, 12 Jun 2017 09:51:12 +0000</pubDate>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=390#comment-151</guid>

					<description><![CDATA[Great effort]]></description>
			<content:encoded><![CDATA[<p>Great effort</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
