<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JE Electrical Archives - Himachal Pradesh General Studies</title>
	<atom:link href="https://hpgeneralstudies.com/tag/je-electrical/feed/" rel="self" type="application/rss+xml" />
	<link>https://hpgeneralstudies.com/tag/je-electrical/</link>
	<description>Education Revolution</description>
	<lastBuildDate>Sat, 28 Sep 2019 17:38:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.7</generator>

<image>
	<url>https://hpgeneralstudies.com/wp-content/uploads/2017/12/cropped-HPGS-Logo-32x32.jpg</url>
	<title>JE Electrical Archives - Himachal Pradesh General Studies</title>
	<link>https://hpgeneralstudies.com/tag/je-electrical/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Solved Paper Junior Engineer Electrical 2018 [Part-3] &#8211; HPSSC Hamirpur</title>
		<link>https://hpgeneralstudies.com/solved-paper-junior-engineer-electrical-2018-part-3-hpssc-hamirpur/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solved-paper-junior-engineer-electrical-2018-part-3-hpssc-hamirpur</link>
					<comments>https://hpgeneralstudies.com/solved-paper-junior-engineer-electrical-2018-part-3-hpssc-hamirpur/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Sat, 08 Dec 2018 11:14:17 +0000</pubDate>
				<category><![CDATA[HPSSC]]></category>
		<category><![CDATA[HPSSC Hamirpur]]></category>
		<category><![CDATA[JE Electrical]]></category>
		<category><![CDATA[Junior Engineer]]></category>
		<category><![CDATA[Junior Enginner Electrical]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[JE Electrical HPSSC Hamirpur]]></category>
		<category><![CDATA[JE Electrical Syllabus HPSSSB]]></category>
		<category><![CDATA[Junior Engineer Electrical]]></category>
		<category><![CDATA[Previous Year Paper JE Electrical HPSSC Hamirpur]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=4416</guid>

					<description><![CDATA[<p>111. Bronze is a / an Element Chemical compound Alloy None of these 112. A fat-soluble Vitamin is Vitamin-B Vitamin –C Vitamin-D None of these 113. Artificial dialysis is recommended in malfunctioning of Pancreas Heart Gall bladder None of these 114. If the letters of the word ‘VERTICAL’ are arranged alphabetically, how many letters will… <span class="read-more"><a href="https://hpgeneralstudies.com/solved-paper-junior-engineer-electrical-2018-part-3-hpssc-hamirpur/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/solved-paper-junior-engineer-electrical-2018-part-3-hpssc-hamirpur/">Solved Paper Junior Engineer Electrical 2018 [Part-3] &#8211; HPSSC Hamirpur</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/solved-paper-junior-engineer-electrical-2018-part-3-hpssc-hamirpur/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solved Paper Junior Engineer Electrical 2018 [Part-2] &#8211; HPSSC Hamirpur</title>
		<link>https://hpgeneralstudies.com/solved-paper-junior-engineer-electrical-2018-part-2-hpssc-hamirpur/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solved-paper-junior-engineer-electrical-2018-part-2-hpssc-hamirpur</link>
					<comments>https://hpgeneralstudies.com/solved-paper-junior-engineer-electrical-2018-part-2-hpssc-hamirpur/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Sat, 08 Dec 2018 10:04:14 +0000</pubDate>
				<category><![CDATA[HPSSC]]></category>
		<category><![CDATA[HPSSC Hamirpur]]></category>
		<category><![CDATA[JE Electrical]]></category>
		<category><![CDATA[Junior Engineer]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[JE Electrical HPSSC Hamirpur]]></category>
		<category><![CDATA[Junior Engineer Electrical]]></category>
		<category><![CDATA[Junior Engineer Electrical HPSSC]]></category>
		<category><![CDATA[Previous Year Paper JE Electrical HPSSC Hamirpur]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=4415</guid>

					<description><![CDATA[<p>56. The speed of a 3 phase slip ring induction motor can be controlled from the rotor side by Changing the supply voltage Changing the supply frequency Rheostatic control None of these 57. Capacitor start and capacitor run motors are used in Hoists Rolling Mills Mining Refrigerators 58. The function of steel wire in an… <span class="read-more"><a href="https://hpgeneralstudies.com/solved-paper-junior-engineer-electrical-2018-part-2-hpssc-hamirpur/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/solved-paper-junior-engineer-electrical-2018-part-2-hpssc-hamirpur/">Solved Paper Junior Engineer Electrical 2018 [Part-2] &#8211; HPSSC Hamirpur</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/solved-paper-junior-engineer-electrical-2018-part-2-hpssc-hamirpur/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solved Paper Junior Engineer Electrical 2018 [Part-1] &#8211; HPSSC Hamirpur</title>
		<link>https://hpgeneralstudies.com/solved-paper-junior-engineer-electrical-2018-part-1-hpssc-hamirpur/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solved-paper-junior-engineer-electrical-2018-part-1-hpssc-hamirpur</link>
					<comments>https://hpgeneralstudies.com/solved-paper-junior-engineer-electrical-2018-part-1-hpssc-hamirpur/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Sat, 08 Dec 2018 09:25:41 +0000</pubDate>
				<category><![CDATA[HPSSC]]></category>
		<category><![CDATA[HPSSC Hamirpur]]></category>
		<category><![CDATA[JE Electrical]]></category>
		<category><![CDATA[Junior Engineer]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[JE Electrical HPSSC Hamirpur]]></category>
		<category><![CDATA[Junior Engineer Electrical HPSSC]]></category>
		<category><![CDATA[Previous Year Paper JE Electrical HPSSC Hamirpur]]></category>
		<category><![CDATA[Solved Paper JE Electrical]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=4413</guid>

					<description><![CDATA[<p>Series &#8211; B Post Code &#8211; 663 1. Substances having a permeability less than the permeability of free space, are known as Ferromagnetic Bi-polar Paramagnetic Diamagnetic 2. De-guassing is the process of Removing gases from materials Removal of magnetic impurities De-magnetizing metallic parts Hysteresis loss 3. Bohr magneton is unit of Removing gases from materials… <span class="read-more"><a href="https://hpgeneralstudies.com/solved-paper-junior-engineer-electrical-2018-part-1-hpssc-hamirpur/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/solved-paper-junior-engineer-electrical-2018-part-1-hpssc-hamirpur/">Solved Paper Junior Engineer Electrical 2018 [Part-1] &#8211; HPSSC Hamirpur</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/solved-paper-junior-engineer-electrical-2018-part-1-hpssc-hamirpur/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sample Paper Junior Engineer Electrical [Part-3] &#8211; HPSSC Hamirpur</title>
		<link>https://hpgeneralstudies.com/sample-paper-junior-engineer-electrical-part-3-hpssc-hamirpur/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sample-paper-junior-engineer-electrical-part-3-hpssc-hamirpur</link>
					<comments>https://hpgeneralstudies.com/sample-paper-junior-engineer-electrical-part-3-hpssc-hamirpur/#comments</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Thu, 26 Jul 2018 11:07:47 +0000</pubDate>
				<category><![CDATA[HPSSC]]></category>
		<category><![CDATA[JE Electrical]]></category>
		<category><![CDATA[Junior Engineer]]></category>
		<category><![CDATA[Junior Enginner Electrical]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[JE Electric Paper]]></category>
		<category><![CDATA[Sample Paper JE Electrical HPSSC Hamirpur]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=3267</guid>

					<description><![CDATA[<p>101. A synchronous capacitor is an over excited motor running at Full load No load Half load None of these 102. The frequency of e. m .f. generated in an 8-pole alternator running at 750 r. p. m is 60 Hz 120 Hz 0 50 Hz 103. Swamping resistance is added to the coil circuit… <span class="read-more"><a href="https://hpgeneralstudies.com/sample-paper-junior-engineer-electrical-part-3-hpssc-hamirpur/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/sample-paper-junior-engineer-electrical-part-3-hpssc-hamirpur/">Sample Paper Junior Engineer Electrical [Part-3] &#8211; HPSSC Hamirpur</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/sample-paper-junior-engineer-electrical-part-3-hpssc-hamirpur/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Sample Paper Junior Engineer Electrical [Part-2] &#8211; HPSSC Hamirpur</title>
		<link>https://hpgeneralstudies.com/sample-paper-junior-engineer-electrical-part-2-hpssc-hamirpur/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sample-paper-junior-engineer-electrical-part-2-hpssc-hamirpur</link>
					<comments>https://hpgeneralstudies.com/sample-paper-junior-engineer-electrical-part-2-hpssc-hamirpur/#comments</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Thu, 26 Jul 2018 08:47:33 +0000</pubDate>
				<category><![CDATA[HPSSC]]></category>
		<category><![CDATA[HPSSC Hamirpur]]></category>
		<category><![CDATA[JE Electrical]]></category>
		<category><![CDATA[Junior Engineer]]></category>
		<category><![CDATA[HPSSSB]]></category>
		<category><![CDATA[HPSSSB Hamirpur]]></category>
		<category><![CDATA[JE Electric Paper]]></category>
		<category><![CDATA[Sample Paper Junior Engineer Electrical]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=3259</guid>

					<description><![CDATA[<p>51. A 230V, 100W bulb has resistance RA and 230V, 200W bulb has resistance RB, then, RA = 4RB RA=RB RA&#62;RB RA&#60;RB 52. Unit of magnetic flux is Weber Ampere-turn Tesla Coulomb 53. A 50 Hz alternator will run at the greatest possible speed if it is wound for  _____ poles. 6 4 2 8… <span class="read-more"><a href="https://hpgeneralstudies.com/sample-paper-junior-engineer-electrical-part-2-hpssc-hamirpur/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/sample-paper-junior-engineer-electrical-part-2-hpssc-hamirpur/">Sample Paper Junior Engineer Electrical [Part-2] &#8211; HPSSC Hamirpur</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/sample-paper-junior-engineer-electrical-part-2-hpssc-hamirpur/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Sample Paper Junior Engineer Electrical [Part-1] &#8211; HPSSC Hamirpur</title>
		<link>https://hpgeneralstudies.com/sample-paper-junior-engineer-electrical-hpssc-hamirpur/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sample-paper-junior-engineer-electrical-hpssc-hamirpur</link>
					<comments>https://hpgeneralstudies.com/sample-paper-junior-engineer-electrical-hpssc-hamirpur/#comments</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Thu, 26 Jul 2018 08:18:38 +0000</pubDate>
				<category><![CDATA[HPSSC Hamirpur]]></category>
		<category><![CDATA[JE Electrical]]></category>
		<category><![CDATA[Junior Enginner Electrical]]></category>
		<category><![CDATA[Junior Engineer Electrical]]></category>
		<category><![CDATA[Sample Paper]]></category>
		<category><![CDATA[Sample Paper JE Electrical HPSSC Hamirpur]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=3249</guid>

					<description><![CDATA[<p>Sample Paper Junior Engineer [Electrical] &#8211; HPSSC Hamirpur 1. Load  factor of a power plant is Always less than unity Always greater than unity Equal to unity Equal to zero 2. Which one of the following is a rectangular wave form generator? Monostable Astable Bistable multivibrator None of these 3. Which logic family consumers least… <span class="read-more"><a href="https://hpgeneralstudies.com/sample-paper-junior-engineer-electrical-hpssc-hamirpur/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/sample-paper-junior-engineer-electrical-hpssc-hamirpur/">Sample Paper Junior Engineer Electrical [Part-1] &#8211; HPSSC Hamirpur</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/sample-paper-junior-engineer-electrical-hpssc-hamirpur/feed/</wfw:commentRss>
			<slash:comments>23</slash:comments>
		
		
			</item>
		<item>
		<title>Syllabus &#8211; Junior Engineer (Electrical) &#8211; HPSSC Hamirpur</title>
		<link>https://hpgeneralstudies.com/syllabus-junior-engineer-electrical-hpssc-hamirpur/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=syllabus-junior-engineer-electrical-hpssc-hamirpur</link>
					<comments>https://hpgeneralstudies.com/syllabus-junior-engineer-electrical-hpssc-hamirpur/#comments</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Wed, 02 May 2018 11:06:22 +0000</pubDate>
				<category><![CDATA[HPSSC]]></category>
		<category><![CDATA[Junior Engineer]]></category>
		<category><![CDATA[Syllabus]]></category>
		<category><![CDATA[JE Electrical]]></category>
		<category><![CDATA[JE Electrical Syllabus HPSSSB]]></category>
		<category><![CDATA[Syllabus JE Electrical HPSSC]]></category>
		<category><![CDATA[Syllabus Junior Engineer Electrical HPSSC]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=2913</guid>

					<description><![CDATA[<p>Syllabus &#8211; Junior Engineer (Electrical)  (Written test of 85 marks) The Written Objective type Screening test will consist of 170 Multiple Choice Questions (MCQ) of 85 marks. Each question will be of ½ marks of the duration of 2 hours. Syllabus: Objective type screening test (MCQ) consisting of syllabus of subject/field concerned General Knowledge including General Knowledge… <span class="read-more"><a href="https://hpgeneralstudies.com/syllabus-junior-engineer-electrical-hpssc-hamirpur/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/syllabus-junior-engineer-electrical-hpssc-hamirpur/">Syllabus &#8211; Junior Engineer (Electrical) &#8211; HPSSC Hamirpur</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/syllabus-junior-engineer-electrical-hpssc-hamirpur/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
	</channel>
</rss>
