<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HPPSC Archives - Himachal Pradesh General Studies</title>
	<atom:link href="https://hpgeneralstudies.com/category/hppsc/feed/" rel="self" type="application/rss+xml" />
	<link>https://hpgeneralstudies.com/category/hppsc/</link>
	<description>Education Revolution</description>
	<lastBuildDate>Tue, 01 Jul 2025 12:08:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.7</generator>

<image>
	<url>https://hpgeneralstudies.com/wp-content/uploads/2017/12/cropped-HPGS-Logo-32x32.jpg</url>
	<title>HPPSC Archives - Himachal Pradesh General Studies</title>
	<link>https://hpgeneralstudies.com/category/hppsc/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Solved Paper HPAS Prelims 2025 &#8211; HPPSC Shimla [Part-3]</title>
		<link>https://hpgeneralstudies.com/solved-paper-hpas-prelims-2025-hppsc-shimla-part-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solved-paper-hpas-prelims-2025-hppsc-shimla-part-3</link>
					<comments>https://hpgeneralstudies.com/solved-paper-hpas-prelims-2025-hppsc-shimla-part-3/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Tue, 01 Jul 2025 11:01:32 +0000</pubDate>
				<category><![CDATA[HPAS]]></category>
		<category><![CDATA[HPPSC]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Papers]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=17654</guid>

					<description><![CDATA[<p>61.  Given below are two statements: Statement I: Tropical humid climates exist between Tropic of Cancer and Tropic of Capricorn. Statement II: Mediterranean type of climate occurs around Mediterranean Sea. In the light of the above statements, choose the most appropriate answer from the options given below: Both Statement I and Statement II are correct… <span class="read-more"><a href="https://hpgeneralstudies.com/solved-paper-hpas-prelims-2025-hppsc-shimla-part-3/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/solved-paper-hpas-prelims-2025-hppsc-shimla-part-3/">Solved Paper HPAS Prelims 2025 &#8211; HPPSC Shimla [Part-3]</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/solved-paper-hpas-prelims-2025-hppsc-shimla-part-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solved Paper HPAS Prelims 2025 &#8211; HPPSC Shimla [Part-1]</title>
		<link>https://hpgeneralstudies.com/solved-paper-hpas-prelims-2025-hppsc-shimla-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solved-paper-hpas-prelims-2025-hppsc-shimla-part-1</link>
					<comments>https://hpgeneralstudies.com/solved-paper-hpas-prelims-2025-hppsc-shimla-part-1/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Tue, 01 Jul 2025 09:41:00 +0000</pubDate>
				<category><![CDATA[HPAS]]></category>
		<category><![CDATA[HPPSC]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Papers]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=17651</guid>

					<description><![CDATA[<p>1: Consider the following statements: Atacama is a coastal desert. Rub-el-Khali is a cold desert. Sahara desert annually receives more than 50 cm of rainfall. Cold deserts generally have -2-25°C annual temperature. Choose the correct answer from the options given below: (2) and (4) only (1) and (4) only (1) and (3) only (2) and… <span class="read-more"><a href="https://hpgeneralstudies.com/solved-paper-hpas-prelims-2025-hppsc-shimla-part-1/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/solved-paper-hpas-prelims-2025-hppsc-shimla-part-1/">Solved Paper HPAS Prelims 2025 &#8211; HPPSC Shimla [Part-1]</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/solved-paper-hpas-prelims-2025-hppsc-shimla-part-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solved Paper HPAS Prelims 2023 &#8211; [Part-3]</title>
		<link>https://hpgeneralstudies.com/solved-paper-hpas-prelims-2023-part-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solved-paper-hpas-prelims-2023-part-3</link>
					<comments>https://hpgeneralstudies.com/solved-paper-hpas-prelims-2023-part-3/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Mon, 20 Nov 2023 11:22:28 +0000</pubDate>
				<category><![CDATA[HPAS]]></category>
		<category><![CDATA[HPPSC]]></category>
		<category><![CDATA[Papers]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=17346</guid>

					<description><![CDATA[<p>71. Consider the following Acts and Policy: Water (Prevention and Control of Pollution) Act Water Cess Act The National Water Policy Air (Prevention and Control of Pollution) Act With reference to the Acts and Policy mentioned above, in terms of their starting year, which one of the following is the correct ascending order? Choose the… <span class="read-more"><a href="https://hpgeneralstudies.com/solved-paper-hpas-prelims-2023-part-3/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/solved-paper-hpas-prelims-2023-part-3/">Solved Paper HPAS Prelims 2023 &#8211; [Part-3]</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/solved-paper-hpas-prelims-2023-part-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solved Paper HPAS Prelims 2023 &#8211; [Part-2]</title>
		<link>https://hpgeneralstudies.com/solved-paper-hpas-prelims-2023-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solved-paper-hpas-prelims-2023-part-2</link>
					<comments>https://hpgeneralstudies.com/solved-paper-hpas-prelims-2023-part-2/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Mon, 20 Nov 2023 10:45:54 +0000</pubDate>
				<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[HPAS]]></category>
		<category><![CDATA[HPPSC]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Papers]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=17343</guid>

					<description><![CDATA[<p>36. Temperate grasslands of Africa are known as: The Steppes The Velds The Downs The Pampas 37. Who was the first President of Himalayan Hill States Regional Council (formed in 1946) ? Shivanand Ramaul Pandit Padam Dev Swami Purnanand Shyam Singh Negi 38. Dodra-Kwar revolt took place under the leadership of Shobha Ram Rana Hardev… <span class="read-more"><a href="https://hpgeneralstudies.com/solved-paper-hpas-prelims-2023-part-2/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/solved-paper-hpas-prelims-2023-part-2/">Solved Paper HPAS Prelims 2023 &#8211; [Part-2]</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/solved-paper-hpas-prelims-2023-part-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solved Paper HPAS Prelims 2023 &#8211; [Part-1]</title>
		<link>https://hpgeneralstudies.com/solved-paper-hpas-prelims-2023-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solved-paper-hpas-prelims-2023-part-1</link>
					<comments>https://hpgeneralstudies.com/solved-paper-hpas-prelims-2023-part-1/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Mon, 20 Nov 2023 09:52:14 +0000</pubDate>
				<category><![CDATA[HPAS]]></category>
		<category><![CDATA[HPPSC]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[himachal pradesh administrative services]]></category>
		<category><![CDATA[hpas 2023 paper]]></category>
		<category><![CDATA[HPAS prelims]]></category>
		<category><![CDATA[hpas prelims 2023]]></category>
		<category><![CDATA[hpas solved paper 2023]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=17328</guid>

					<description><![CDATA[<p>Series: D 1. Match List I with List II: List-I (Scheme): List-II (State) Vahan Mitra Scheme (i) Rajasthan Indira Rasoi Yojana (ii) Madhya Pradesh Emissions Trading Scheme (iii) Andhra Pradesh Gaushala Project (iv) Gujarat Choose the correct answer from the options given below           (a) (b) (c) (d) (i) (ii) (iii)… <span class="read-more"><a href="https://hpgeneralstudies.com/solved-paper-hpas-prelims-2023-part-1/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/solved-paper-hpas-prelims-2023-part-1/">Solved Paper HPAS Prelims 2023 &#8211; [Part-1]</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/solved-paper-hpas-prelims-2023-part-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solved Paper Naib-Tehsildar Exam 2022 [Part-1] &#8211; HPPSC Shimla</title>
		<link>https://hpgeneralstudies.com/solved-paper-naib-tehsildar-exam-2022-part-1-hppsc-shimla/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solved-paper-naib-tehsildar-exam-2022-part-1-hppsc-shimla</link>
					<comments>https://hpgeneralstudies.com/solved-paper-naib-tehsildar-exam-2022-part-1-hppsc-shimla/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Sun, 30 Oct 2022 10:26:47 +0000</pubDate>
				<category><![CDATA[HPPSC]]></category>
		<category><![CDATA[Naib Tehsildar]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Papers]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=17227</guid>

					<description><![CDATA[<p>1. The Rajas of Chamba belong to which lineage? Suryavanshi lineage of the Rajputs Chandravansi lineage of the Rajputs Agnivansi lineage of the Rajputs Nagvanshi 2. Revenue Training Institute is located at : Dharmshala, District Kangra Joginder Nagar, District Mandi Manali, District Kullu Fairlawns (Mashobra), District Shimla 3.  The agriculture crop year is : The same… <span class="read-more"><a href="https://hpgeneralstudies.com/solved-paper-naib-tehsildar-exam-2022-part-1-hppsc-shimla/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/solved-paper-naib-tehsildar-exam-2022-part-1-hppsc-shimla/">Solved Paper Naib-Tehsildar Exam 2022 [Part-1] &#8211; HPPSC Shimla</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/solved-paper-naib-tehsildar-exam-2022-part-1-hppsc-shimla/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solved Paper Drug Inspector 2021 &#8211; HPPSC Shimla</title>
		<link>https://hpgeneralstudies.com/solved-paper-drug-inspector-2021-hppsc-shimla/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solved-paper-drug-inspector-2021-hppsc-shimla</link>
					<comments>https://hpgeneralstudies.com/solved-paper-drug-inspector-2021-hppsc-shimla/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Sun, 10 Jul 2022 16:03:24 +0000</pubDate>
				<category><![CDATA[HPPSC]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Papers]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=17119</guid>

					<description><![CDATA[<p>Solved Paper Drug Inspector 2021 Solved Paper Drug Inspector 2021 &#160; Read also:  Painting Styles of Himachal Pradesh Temple Styles or Architecture in Himachal Pradesh Fair and Festivals of Himachal Pradesh Fair and Festivals of District Lahaul-Spiti Marriage Types in District Lahaul-Spiti Fair and Festivals of District Kinnaur Marriage Types in District Kinnaur</p>
<p>The post <a href="https://hpgeneralstudies.com/solved-paper-drug-inspector-2021-hppsc-shimla/">Solved Paper Drug Inspector 2021 &#8211; HPPSC Shimla</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/solved-paper-drug-inspector-2021-hppsc-shimla/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Skilled / Unskilled labour in Himachal Pradesh &#8211; HPAS Mains</title>
		<link>https://hpgeneralstudies.com/skilled-unskilled-labour-in-himachal-pradesh-hpas-mains/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skilled-unskilled-labour-in-himachal-pradesh-hpas-mains</link>
					<comments>https://hpgeneralstudies.com/skilled-unskilled-labour-in-himachal-pradesh-hpas-mains/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Mon, 10 Jan 2022 22:12:39 +0000</pubDate>
				<category><![CDATA[HPAS]]></category>
		<category><![CDATA[HPAS Main Exam Syllabus]]></category>
		<category><![CDATA[HPAS Mains]]></category>
		<category><![CDATA[HPAS Syllabus]]></category>
		<category><![CDATA[HPPSC]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=11979</guid>

					<description><![CDATA[<p>Progressive reduction of unemployment and creation of employment opportunities has been one of the principal objectives of economic planning ever since the plan effort was undertaken in Himachal pradesh. Expansion of employment opportunities is a sine-qua-non to cover the backlog of unemployment and also to provide additional employment to the new entrants in the labour… <span class="read-more"><a href="https://hpgeneralstudies.com/skilled-unskilled-labour-in-himachal-pradesh-hpas-mains/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/skilled-unskilled-labour-in-himachal-pradesh-hpas-mains/">Skilled / Unskilled labour in Himachal Pradesh &#8211; HPAS Mains</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/skilled-unskilled-labour-in-himachal-pradesh-hpas-mains/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tax base, Pros and Cons of Special Category status of Himachal Pradesh &#8211; HPAS Mains</title>
		<link>https://hpgeneralstudies.com/tax-base-pros-and-cons-of-special-category-status-of-himachal-pradesh-hpas-mains/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-base-pros-and-cons-of-special-category-status-of-himachal-pradesh-hpas-mains</link>
					<comments>https://hpgeneralstudies.com/tax-base-pros-and-cons-of-special-category-status-of-himachal-pradesh-hpas-mains/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Mon, 10 Jan 2022 21:58:45 +0000</pubDate>
				<category><![CDATA[HPAS]]></category>
		<category><![CDATA[HPAS Main Exam Syllabus]]></category>
		<category><![CDATA[HPAS Mains]]></category>
		<category><![CDATA[HPAS Syllabus]]></category>
		<category><![CDATA[HPPSC]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=11985</guid>

					<description><![CDATA[<p>Tax base collection Revenue comprises all the receipts of the government from taxes, custom duties, revenue from state-owned enterprises, capital revenues, and foreign aid. As per the HP budget estimates, the revenue receipts of the government for the year 2020-21 were estimated to be 24.56 % of the GSDP which were 19.86% in 2019-20 estimates.… <span class="read-more"><a href="https://hpgeneralstudies.com/tax-base-pros-and-cons-of-special-category-status-of-himachal-pradesh-hpas-mains/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/tax-base-pros-and-cons-of-special-category-status-of-himachal-pradesh-hpas-mains/">Tax base, Pros and Cons of Special Category status of Himachal Pradesh &#8211; HPAS Mains</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/tax-base-pros-and-cons-of-special-category-status-of-himachal-pradesh-hpas-mains/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tribal welfare administration, Tribal sub-plan, and Single-line administration in Himachal Pradesh &#8211; HPAS Mains</title>
		<link>https://hpgeneralstudies.com/tribal-welfare-administration-tribal-sub-plan-and-single-line-administration-in-himachal-pradesh-hpas-mains/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tribal-welfare-administration-tribal-sub-plan-and-single-line-administration-in-himachal-pradesh-hpas-mains</link>
					<comments>https://hpgeneralstudies.com/tribal-welfare-administration-tribal-sub-plan-and-single-line-administration-in-himachal-pradesh-hpas-mains/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Sun, 09 Jan 2022 09:15:59 +0000</pubDate>
				<category><![CDATA[HPAS]]></category>
		<category><![CDATA[HPAS Main Exam Syllabus]]></category>
		<category><![CDATA[HPAS Mains]]></category>
		<category><![CDATA[HPAS Syllabus]]></category>
		<category><![CDATA[HPPSC]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=11967</guid>

					<description><![CDATA[<p>Article 244 of the Indian constitution empowers the President to declare any area as a scheduled area or as a tribal area. Criteria to declare any area as a scheduled/tribal area- Distinctive culture Geographic isolation Economic backwardness Primitive traits Tribal welfare administration is significant to provide better administration along with improving the socio-economic development of… <span class="read-more"><a href="https://hpgeneralstudies.com/tribal-welfare-administration-tribal-sub-plan-and-single-line-administration-in-himachal-pradesh-hpas-mains/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/tribal-welfare-administration-tribal-sub-plan-and-single-line-administration-in-himachal-pradesh-hpas-mains/">Tribal welfare administration, Tribal sub-plan, and Single-line administration in Himachal Pradesh &#8211; HPAS Mains</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/tribal-welfare-administration-tribal-sub-plan-and-single-line-administration-in-himachal-pradesh-hpas-mains/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
