<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General Studies Archives - Himachal Pradesh General Studies</title>
	<atom:link href="https://hpgeneralstudies.com/tag/general-studies/feed/" rel="self" type="application/rss+xml" />
	<link>https://hpgeneralstudies.com/tag/general-studies/</link>
	<description>Education Revolution</description>
	<lastBuildDate>Tue, 25 Oct 2022 09:37:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>

<image>
	<url>https://hpgeneralstudies.com/wp-content/uploads/2017/12/cropped-HPGS-Logo-32x32.jpg</url>
	<title>General Studies Archives - Himachal Pradesh General Studies</title>
	<link>https://hpgeneralstudies.com/tag/general-studies/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Solved Paper HPAS Prelims 2022 &#8211; [Part-1]</title>
		<link>https://hpgeneralstudies.com/solved-paper-hpas-prelims-2022-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solved-paper-hpas-prelims-2022-part-1</link>
					<comments>https://hpgeneralstudies.com/solved-paper-hpas-prelims-2022-part-1/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Sat, 22 Oct 2022 09:44:10 +0000</pubDate>
				<category><![CDATA[HPAS]]></category>
		<category><![CDATA[General Studies]]></category>
		<category><![CDATA[HAS Prelims Paper 2022]]></category>
		<category><![CDATA[HPAS Prelims 2022]]></category>
		<category><![CDATA[HPPSC Shimla]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[PDF download HPAS Prelims 2022]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=17183</guid>

					<description><![CDATA[<p>1. Given below are two statements : Statement I: According to a World Bank working paper, extreme poverty in India dropped to 10.2% in the pre-Covid year of 2019 from as much as 22.5% in 2011. Statement II: The paper uses the Consumer Pyramids Household Survey (CPHS) to provide estimates of how poverty and inequality in… <span class="read-more"><a href="https://hpgeneralstudies.com/solved-paper-hpas-prelims-2022-part-1/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/solved-paper-hpas-prelims-2022-part-1/">Solved Paper HPAS Prelims 2022 &#8211; [Part-1]</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/solved-paper-hpas-prelims-2022-part-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hazard Vulnerability and Risk Profile of Himachal Pradesh &#8211; HPAS Mains</title>
		<link>https://hpgeneralstudies.com/hazard-vulnerability-and-risk-profile-of-himachal-pradesh-hpas-mains/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hazard-vulnerability-and-risk-profile-of-himachal-pradesh-hpas-mains</link>
					<comments>https://hpgeneralstudies.com/hazard-vulnerability-and-risk-profile-of-himachal-pradesh-hpas-mains/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Fri, 29 May 2020 08:16:05 +0000</pubDate>
				<category><![CDATA[HimachalGK]]></category>
		<category><![CDATA[HPAS]]></category>
		<category><![CDATA[HPAS Main Exam Syllabus]]></category>
		<category><![CDATA[HPAS Mains]]></category>
		<category><![CDATA[General Studies]]></category>
		<category><![CDATA[HAS Mains]]></category>
		<category><![CDATA[Hazard Vulnerability of Himachal]]></category>
		<category><![CDATA[Risk Profile of Himachal Pradesh]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=11889</guid>

					<description><![CDATA[<p>Hazard Vulnerability of Himachal Pradesh The state of Himachal is prone to various hazards both natural and manmade. Main hazards consist of earthquakes, landslides, flash floods, snowstorms and avalanches, draughts, dam failures, fires – domestic and wild, accidents – road, rail, air, stampedes, boat capsizing, biological, industrial and hazardous chemicals, etc. The hazard which, however,… <span class="read-more"><a href="https://hpgeneralstudies.com/hazard-vulnerability-and-risk-profile-of-himachal-pradesh-hpas-mains/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/hazard-vulnerability-and-risk-profile-of-himachal-pradesh-hpas-mains/">Hazard Vulnerability and Risk Profile of Himachal Pradesh &#8211; HPAS Mains</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/hazard-vulnerability-and-risk-profile-of-himachal-pradesh-hpas-mains/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reet/Rit System in Himachal Pradesh &#8211; HPAS Mains</title>
		<link>https://hpgeneralstudies.com/reet-rit-system-in-himachal-pradesh-hpas-mains/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reet-rit-system-in-himachal-pradesh-hpas-mains</link>
					<comments>https://hpgeneralstudies.com/reet-rit-system-in-himachal-pradesh-hpas-mains/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Fri, 22 May 2020 12:50:35 +0000</pubDate>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[HimachalGK]]></category>
		<category><![CDATA[HPAS]]></category>
		<category><![CDATA[HPAS Mains]]></category>
		<category><![CDATA[General Studies]]></category>
		<category><![CDATA[HAS Mains]]></category>
		<category><![CDATA[Reet Custom in Himachal]]></category>
		<category><![CDATA[Reet Marriage Himachal]]></category>
		<category><![CDATA[Reet System in Himachal Pradesh]]></category>
		<category><![CDATA[Rit System in Himachal Pradesh]]></category>
		<category><![CDATA[What is Reet Marriage?]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=12185</guid>

					<description><![CDATA[<p>In the Shimla Hill States and many adjoining countries such as Mandi, Kullu and Kangra, an obnoxious custom namely Reet was prevalent since time immemorial. Definition of Reet Marriage:  It is difficult to give any precise definition of Reet. To some it was a form of marriage but to others, it was the payment usually… <span class="read-more"><a href="https://hpgeneralstudies.com/reet-rit-system-in-himachal-pradesh-hpas-mains/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/reet-rit-system-in-himachal-pradesh-hpas-mains/">Reet/Rit System in Himachal Pradesh &#8211; HPAS Mains</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/reet-rit-system-in-himachal-pradesh-hpas-mains/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
