<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Census 2011 Archives - Himachal Pradesh General Studies</title>
	<atom:link href="https://hpgeneralstudies.com/tag/census-2011/feed/" rel="self" type="application/rss+xml" />
	<link>https://hpgeneralstudies.com/tag/census-2011/</link>
	<description>Education Revolution</description>
	<lastBuildDate>Thu, 02 Jul 2020 06:09:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>

<image>
	<url>https://hpgeneralstudies.com/wp-content/uploads/2017/12/cropped-HPGS-Logo-32x32.jpg</url>
	<title>Census 2011 Archives - Himachal Pradesh General Studies</title>
	<link>https://hpgeneralstudies.com/tag/census-2011/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>District Una Highlights of 2011 Census &#8211; Himachal Pradesh</title>
		<link>https://hpgeneralstudies.com/district-una-highlights-of-2011-census-himachal-pradesh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=district-una-highlights-of-2011-census-himachal-pradesh</link>
					<comments>https://hpgeneralstudies.com/district-una-highlights-of-2011-census-himachal-pradesh/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Thu, 02 Jul 2020 06:09:22 +0000</pubDate>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Census 2011]]></category>
		<category><![CDATA[District Una]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=13135</guid>

					<description><![CDATA[<p>Una district occupies the 6th rank among the districts in terms of population. Una district stands at 6th position in terms of sex ratio among the districts of the state with 976 females per 1,000 males as compared to 972 females per 1,000 males of the state average. Una district stands 9th in terms of… <span class="read-more"><a href="https://hpgeneralstudies.com/district-una-highlights-of-2011-census-himachal-pradesh/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/district-una-highlights-of-2011-census-himachal-pradesh/">District Una Highlights of 2011 Census &#8211; Himachal Pradesh</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/district-una-highlights-of-2011-census-himachal-pradesh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>District Kangra Highlights of 2011 Census &#8211; Himachal Pradesh</title>
		<link>https://hpgeneralstudies.com/district-kangra-highlights-of-2011-census-himachal-pradesh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=district-kangra-highlights-of-2011-census-himachal-pradesh</link>
					<comments>https://hpgeneralstudies.com/district-kangra-highlights-of-2011-census-himachal-pradesh/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Wed, 01 Jul 2020 10:44:51 +0000</pubDate>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Census 2011]]></category>
		<category><![CDATA[District Kangra]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=13138</guid>

					<description><![CDATA[<p>Kangra district has the highest number of 3,869 villages among the 12 districts of the state. Kangra district occupies the 1st rank among the districts in terms of population. Kangra district occupies the 2nd position in terms of sex ratio among the districts of the state with 1,012 females per 1,000 males as compared to… <span class="read-more"><a href="https://hpgeneralstudies.com/district-kangra-highlights-of-2011-census-himachal-pradesh/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/district-kangra-highlights-of-2011-census-himachal-pradesh/">District Kangra Highlights of 2011 Census &#8211; Himachal Pradesh</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/district-kangra-highlights-of-2011-census-himachal-pradesh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>District Bilaspur Highlights 2011 Census &#8211; Himachal Pradesh</title>
		<link>https://hpgeneralstudies.com/district-bilaspr-highlights-2011-census-himachal-pradesh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=district-bilaspr-highlights-2011-census-himachal-pradesh</link>
					<comments>https://hpgeneralstudies.com/district-bilaspr-highlights-2011-census-himachal-pradesh/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Tue, 30 Jun 2020 09:23:59 +0000</pubDate>
				<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[HimachalGK]]></category>
		<category><![CDATA[06 Vacancies of District Child Protection Officer in Himachal]]></category>
		<category><![CDATA[Census 2011]]></category>
		<category><![CDATA[District Bilaspur]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=13156</guid>

					<description><![CDATA[<p>The population of the district has increased by 12.0 percent during 2001-2011. The population of the district constitutes 5.56 percent of the state population and rank 10thin position. Bilaspur district ranks 4th position in terms of literacy slightly above the state literacy rate is 82.8. The District occupies 5th position among the districts in registering… <span class="read-more"><a href="https://hpgeneralstudies.com/district-bilaspr-highlights-2011-census-himachal-pradesh/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/district-bilaspr-highlights-2011-census-himachal-pradesh/">District Bilaspur Highlights 2011 Census &#8211; Himachal Pradesh</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/district-bilaspr-highlights-2011-census-himachal-pradesh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>District Mandi Highlights of 2011 Census &#8211; Himachal Pradesh</title>
		<link>https://hpgeneralstudies.com/district-mandi-highlights-of-2011-census-himachal-pradesh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=district-mandi-highlights-of-2011-census-himachal-pradesh</link>
					<comments>https://hpgeneralstudies.com/district-mandi-highlights-of-2011-census-himachal-pradesh/#comments</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Sun, 14 Jun 2020 05:36:36 +0000</pubDate>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Census 2011]]></category>
		<category><![CDATA[District Mandi]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=12763</guid>

					<description><![CDATA[<p>Mandi is the second largest district in terms of population. Mandi has 3th rank in terms of sex-ratio in the state. Mandi has 7th rank in terms of literacy among all the district of state. The literacy rate of the district is 81.5 percent in comparison to the state average of 82.8 percent. Mandi tehsil… <span class="read-more"><a href="https://hpgeneralstudies.com/district-mandi-highlights-of-2011-census-himachal-pradesh/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/district-mandi-highlights-of-2011-census-himachal-pradesh/">District Mandi Highlights of 2011 Census &#8211; Himachal Pradesh</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/district-mandi-highlights-of-2011-census-himachal-pradesh/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
