Total no. of Posts: 261
Last Date to Apply Online: 31-01-2019
Click here to see detailed advertisement
Detail of Posts:
| S No क्र सं |
Position Name नाम |
No of Vacancies रिक्तियां |
Salary per month वेतन |
|---|---|---|---|
| 1 | Medical Officer (Dental) | 07 | 26250 |
| 2 | Dental Hygienst | 07 | 8710 |
| 3 | Dental Mechanic | 07 | 8710 |
| 4 | Software Coordinator | 01 | 25000 |
| 5 | Sr.MO- Drug Resistance | 01 | 40000 |
| 6 | Statistical Assistant | 03 | 10910 |
| 7 | Counsellor (RNTCP) | 04 | 9091 |
| 8 | Driver (RNTCP) | 01 | 8700 |
| 9 | Senior Treatment Supervisor (RNTCP) | 02 | 15000 |
| 10 | Sr.Tubeclosis Laboratory Supervisor(RNTCP) | 05 | 15000 |
| 11 | Microbiologist C&DST Lab. | 01 | 40000 |
| 12 | IRL Microbiologist EQA | 01 | 31818 |
| 13 | TB Health Visitors | 18 | 11500 |
| 14 | Accountant (NPHCE+ RNTCP) | 14 | 11000 |
| 15 | Nurse | 08 | 13500 |
| 16 | State ASHA Coordinator | 01 | 15000 |
| 17 | Multi TaskWorker | 03 | 11000 |
| 18 | Laboratory Technician | 27 | 10000 |
| 19 | Rehabilitation workers | 24 | 10000 |
| 20 | Adolescent Health Counselors | 12 | 10000 |
| 21 | Counsellors for Blood Bank | 02 | 10000 |
| 22 | Physiotherapist | 08 | 14000 |
| 23 | Block Programme Manager | 73 | 12500 |
| 24 | Distt.Programme Coordinator | 10 | 19000 |
| 25 | Health-cum- Grievances Desk | 14 | 11000 |
| 26 | Dental Attendent | 07 | 6200 |
Stay updated with us: