<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Survey Archives - Himachal Pradesh General Studies</title>
	<atom:link href="https://hpgeneralstudies.com/category/economic-survey/feed/" rel="self" type="application/rss+xml" />
	<link>https://hpgeneralstudies.com/category/economic-survey/</link>
	<description>Education Revolution</description>
	<lastBuildDate>Wed, 03 Jul 2024 22:02:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>

<image>
	<url>https://hpgeneralstudies.com/wp-content/uploads/2017/12/cropped-HPGS-Logo-32x32.jpg</url>
	<title>Economic Survey Archives - Himachal Pradesh General Studies</title>
	<link>https://hpgeneralstudies.com/category/economic-survey/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Overview: Himachal Pradesh Economy</title>
		<link>https://hpgeneralstudies.com/overview-himachal-pradesh-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overview-himachal-pradesh-economy</link>
					<comments>https://hpgeneralstudies.com/overview-himachal-pradesh-economy/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Wed, 03 Jul 2024 22:01:17 +0000</pubDate>
				<category><![CDATA[Budget Himachal Pradesh]]></category>
		<category><![CDATA[Budget of HP]]></category>
		<category><![CDATA[Economic Survey]]></category>
		<category><![CDATA[Economy of HP]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=17488</guid>

					<description><![CDATA[<p>Himachal Pradesh is located in the northern region of India. The State is surrounded by Jammu and Kashmir on the north, Punjab on the west and the southwest, Haryana on the south, Uttar Pradesh on the south-east, and Tibet China on the east. Despite lacking rich natural resources like iron ore, and coal and being… <span class="read-more"><a href="https://hpgeneralstudies.com/overview-himachal-pradesh-economy/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/overview-himachal-pradesh-economy/">Overview: Himachal Pradesh Economy</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/overview-himachal-pradesh-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fisheries in Himachal Pradesh</title>
		<link>https://hpgeneralstudies.com/fisheries-in-himachal-pradesh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fisheries-in-himachal-pradesh</link>
					<comments>https://hpgeneralstudies.com/fisheries-in-himachal-pradesh/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Thu, 09 Dec 2021 16:21:50 +0000</pubDate>
				<category><![CDATA[Economic Survey]]></category>
		<category><![CDATA[Economy of HP]]></category>
		<category><![CDATA[HimachalGK]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=3957</guid>

					<description><![CDATA[<p>Himachal Pradesh has been gifted by Mother Nature with rivers emanating from glaciers which traverse through hilly terrains and finally enrich the semi-plain area of the State with their oxygen rich water. Its linearly flowing rivers Beas, Satluj and Ravi receive many streams during their downward journey and harbour the precious cold water fish fauna… <span class="read-more"><a href="https://hpgeneralstudies.com/fisheries-in-himachal-pradesh/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/fisheries-in-himachal-pradesh/">Fisheries in Himachal Pradesh</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/fisheries-in-himachal-pradesh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HP Economic Survey 2020-21 [Gist of Chapter &#8211; 4]</title>
		<link>https://hpgeneralstudies.com/hp-economic-survey-2020-21-gist-of-chapter-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hp-economic-survey-2020-21-gist-of-chapter-4</link>
					<comments>https://hpgeneralstudies.com/hp-economic-survey-2020-21-gist-of-chapter-4/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Sun, 04 Apr 2021 11:56:19 +0000</pubDate>
				<category><![CDATA[Economic Survey]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=15037</guid>

					<description><![CDATA[<p>Compiled by: Aditya Chauhan [Executive Secretary] Dept of Urban Development, Govt. of HP  Sustainable Development Goals a. World adopted 17 goals with169 targets in 1 January 2016 and NITI AYOG formed SDG index mapping 62 targets. b. It ranked Himachal Pradesh as second best performing state after Kerala c. HP formed Drishti Himachal 2030 in… <span class="read-more"><a href="https://hpgeneralstudies.com/hp-economic-survey-2020-21-gist-of-chapter-4/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/hp-economic-survey-2020-21-gist-of-chapter-4/">HP Economic Survey 2020-21 [Gist of Chapter &#8211; 4]</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/hp-economic-survey-2020-21-gist-of-chapter-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HP Economic Survey 2020-21 [Gist of Chapter-3]</title>
		<link>https://hpgeneralstudies.com/hp-economic-survey-2020-21-gist-of-chapter-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hp-economic-survey-2020-21-gist-of-chapter-3</link>
					<comments>https://hpgeneralstudies.com/hp-economic-survey-2020-21-gist-of-chapter-3/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Sun, 04 Apr 2021 11:50:06 +0000</pubDate>
				<category><![CDATA[Economic Survey]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=15033</guid>

					<description><![CDATA[<p>Compiled by: Aditya Chauhan [Executive Secretary] Dept of Urban Development, Govt. of HP COVID -19 Impact On Himachal Pradesh HP statistics against COVID -19: Test-1.38 lakh / million Recovery ratio- 97.6% Fatality rate- 1.7% HP state strategy against COVID -19: S.NO STRATEGY STEPS 1 Lockdown Tracking- Online pass system at district sub division level 2… <span class="read-more"><a href="https://hpgeneralstudies.com/hp-economic-survey-2020-21-gist-of-chapter-3/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/hp-economic-survey-2020-21-gist-of-chapter-3/">HP Economic Survey 2020-21 [Gist of Chapter-3]</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/hp-economic-survey-2020-21-gist-of-chapter-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HP Economic Survey 2020-21 [Gist of Chapter-2]</title>
		<link>https://hpgeneralstudies.com/hp-economic-survey-2020-21-gist-of-chapter-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hp-economic-survey-2020-21-gist-of-chapter-2</link>
					<comments>https://hpgeneralstudies.com/hp-economic-survey-2020-21-gist-of-chapter-2/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Sun, 04 Apr 2021 11:39:23 +0000</pubDate>
				<category><![CDATA[Economic Survey]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=15022</guid>

					<description><![CDATA[<p>Compiled by: Aditya Chauhan [Executive Secretary] Dept of Urban Development, Govt. of HP Economy, Public Finance And Taxation Five year plan History HP growth fastest in 7th plan- 8.8 % India growth fastest in 11th plan- 8% 12th Five Year Plan 2012-17 HP growth rate was 7.2% India growth rate was 7.1 % Stats Of… <span class="read-more"><a href="https://hpgeneralstudies.com/hp-economic-survey-2020-21-gist-of-chapter-2/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/hp-economic-survey-2020-21-gist-of-chapter-2/">HP Economic Survey 2020-21 [Gist of Chapter-2]</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/hp-economic-survey-2020-21-gist-of-chapter-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HP Economic Survey 2020-21 [Gist of Chapter-1]</title>
		<link>https://hpgeneralstudies.com/hp-economic-survey-2020-21-gist-of-chapter-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hp-economic-survey-2020-21-gist-of-chapter-1</link>
					<comments>https://hpgeneralstudies.com/hp-economic-survey-2020-21-gist-of-chapter-1/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Sun, 04 Apr 2021 11:25:31 +0000</pubDate>
				<category><![CDATA[Economic Survey]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=15016</guid>

					<description><![CDATA[<p>Compiled by: Aditya Chauhan [Executive Secretary] Dept of Urban Development, Govt. of HP General Overview Macro Economic Indicators Of India GDP of India is 145.69 lakh crore at constant prices(2011-12) GDP Growth was 6.7 % 2015 to 20 and 4 % 2019-20 As per advance estimate India’s growth is &#8211;7% in 2020-21 Slowest Growth is… <span class="read-more"><a href="https://hpgeneralstudies.com/hp-economic-survey-2020-21-gist-of-chapter-1/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/hp-economic-survey-2020-21-gist-of-chapter-1/">HP Economic Survey 2020-21 [Gist of Chapter-1]</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/hp-economic-survey-2020-21-gist-of-chapter-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Economic Survey of Himachal Pradesh 2019-20 [Overview]</title>
		<link>https://hpgeneralstudies.com/economic-survey-of-himachal-pradesh-2019-20-overview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-survey-of-himachal-pradesh-2019-20-overview</link>
					<comments>https://hpgeneralstudies.com/economic-survey-of-himachal-pradesh-2019-20-overview/#comments</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Fri, 06 Mar 2020 07:44:10 +0000</pubDate>
				<category><![CDATA[Economic Survey]]></category>
		<category><![CDATA[Economic Survey of Himachal Pradesh 2019-20 [Overview]]]></category>
		<category><![CDATA[hp economy survey 2019-20 download pdf]]></category>
		<category><![CDATA[hp economy survey 2019-20 download pdf in hindi]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=10298</guid>

					<description><![CDATA[<p>The economy of the State is expected to achieve a growth rate of 5.6 percent in the current financial year 2019-20. As per the Second Revised Estimates Gross State Domestic Product (GSDP) at current prices, is estimated at `1,53,845 crore in 2018-19 as against `1,38,351 crore in 2017-18 showing an increase of 11.2 percent during… <span class="read-more"><a href="https://hpgeneralstudies.com/economic-survey-of-himachal-pradesh-2019-20-overview/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/economic-survey-of-himachal-pradesh-2019-20-overview/">Economic Survey of Himachal Pradesh 2019-20 [Overview]</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/economic-survey-of-himachal-pradesh-2019-20-overview/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>Economic Survey of Himachal Pradesh 2018-19 [Overview]</title>
		<link>https://hpgeneralstudies.com/economic-survey-of-himachal-pradesh-2018-19-overview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-survey-of-himachal-pradesh-2018-19-overview</link>
					<comments>https://hpgeneralstudies.com/economic-survey-of-himachal-pradesh-2018-19-overview/#comments</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Sat, 02 Mar 2019 05:13:32 +0000</pubDate>
				<category><![CDATA[Economic Survey]]></category>
		<category><![CDATA[Economy of HP]]></category>
		<category><![CDATA[Economic Survey of Himachal Pradesh 2018-19]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=5551</guid>

					<description><![CDATA[<p>Economic Survey of Himachal Pradesh 2018-19 [Overview] The economy of the State is expected to achieve a growth rate of 7.3 percent in the current financial year 2018-19. The State Gross Domestic Product (GSDP) at current prices, is estimated at `1, 36,542 crore in 2017-18 as against ` 1,25,122 crore in 2016-17 showing an increase… <span class="read-more"><a href="https://hpgeneralstudies.com/economic-survey-of-himachal-pradesh-2018-19-overview/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/economic-survey-of-himachal-pradesh-2018-19-overview/">Economic Survey of Himachal Pradesh 2018-19 [Overview]</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/economic-survey-of-himachal-pradesh-2018-19-overview/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Economy of Himachal Pradesh (2017-18)</title>
		<link>https://hpgeneralstudies.com/economy-himachal-pradesh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economy-himachal-pradesh</link>
					<comments>https://hpgeneralstudies.com/economy-himachal-pradesh/#comments</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Thu, 15 Mar 2018 10:27:32 +0000</pubDate>
				<category><![CDATA[Economic Survey]]></category>
		<category><![CDATA[HPAS]]></category>
		<category><![CDATA[HPAS Mains]]></category>
		<category><![CDATA[Economy of Himachal Pradesh]]></category>
		<category><![CDATA[Himachal Pradesh Economic Survey 2017-18]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=2733</guid>

					<description><![CDATA[<p>The State of Himachal is becoming a vibrant economy of the country due to the steady efforts of the simple and hardworking people of the State and progressive policies of the Central Government. Today Himachal could OJbecome the most prosperous and the fastest growing economy in the country. The economy of the State is expected to achieve a growth… <span class="read-more"><a href="https://hpgeneralstudies.com/economy-himachal-pradesh/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/economy-himachal-pradesh/">Economy of Himachal Pradesh (2017-18)</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/economy-himachal-pradesh/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Himachal Pradesh Economic Survey 2017-18</title>
		<link>https://hpgeneralstudies.com/himachal-pradesh-economic-survey-2017-18/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=himachal-pradesh-economic-survey-2017-18</link>
					<comments>https://hpgeneralstudies.com/himachal-pradesh-economic-survey-2017-18/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Fri, 09 Mar 2018 07:59:09 +0000</pubDate>
				<category><![CDATA[Economic Survey]]></category>
		<category><![CDATA[HPAS Mains]]></category>
		<category><![CDATA[Himachal Pradesh Economic Survey 2017-18]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=2631</guid>

					<description><![CDATA[<p>Download Himachal Pradesh Economic Survey 2017-18: Himachal Pradesh Economic Survey 2017-18 (English) Himachal Pradesh Economic Survey 2017-18 (Hindi)</p>
<p>The post <a href="https://hpgeneralstudies.com/himachal-pradesh-economic-survey-2017-18/">Himachal Pradesh Economic Survey 2017-18</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/himachal-pradesh-economic-survey-2017-18/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
