HP Prisons & Correctional Service Dept has given a Notification for the Recruitment of Warder (Male & Female) Vacancy on Contract Basis. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
| Name of the Post | HP Prisons & Correctional Service Dept Warder 2023 Online Form |
| Post Date | 18-11-2023 |
| Latest Update | 24-11-2023 |
| Total Vacancy | 91 |
Application Fee
|
|
Important Dates
|
Eligibility Details
For Male Warders:
| SI No. | Category | Age Limit (as on 01-01-2023) | Height | Chest |
| 1. | General | 18 to 23 Years | 5’6″ | 31″x32″ |
| 2. | SC/ ST | 18 to 25 Years | 5’4″ | 29″x30″ |
| 3. | SC/ ST (Home Guards) | 20 to 28 Years | 5’4″ | 29″x30″ |
| 4. | OBC | 18 to 25 Years | 5’6″ | 31″x32″ |
| 5. | General/ OBC (Home Guards) | 20 to 28 Years | 5’6″ | 31″x32″ |
For Female Warders:
| SI No. | Category | Age Limit (as on 01-01-2023) | Height | Chest |
| 1. | General | 18 to 23 Years | 5’2″ | Not Applicable |
| 2. | OBC (Including Ex-servicemen) | 18 to 25 Years | 5’2″ | |
| 3. | SC/ ST | 18 to 25 Years | 5’0″ | |
| 4. | General/ OBC (Home Guards) | 20 to 28 Years | 5’2″ | |
| 5. | SC/ ST (Home Guards) | 20 to 28 Years |
|
Physical Standards:
| SI No. | Event | Min qualifying Standards for Male | Min qualifying Standards for Male |
| 1. | 1500 Meters race for Male (800 Meters race for Female) | 6 Min 30 Sec | 4 Min 15 Sec |
| 2. | High Jump | 1.25 Meters | Minimum 01 Meter |
| 3. | Broad Jump | 4 Meters | 3 Meters |
Qualification
|
|
| Vacancy Details | |
| Post Name | Total |
| Warder (Male) | 77 |
| Warder (Female) | 14 |