<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Himachal Pradesh Archives - Himachal Pradesh General Studies</title>
	<atom:link href="https://hpgeneralstudies.com/tag/himachal-pradesh/feed/" rel="self" type="application/rss+xml" />
	<link>https://hpgeneralstudies.com/tag/himachal-pradesh/</link>
	<description>Education Revolution</description>
	<lastBuildDate>Mon, 20 Nov 2023 11:25:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>

<image>
	<url>https://hpgeneralstudies.com/wp-content/uploads/2017/12/cropped-HPGS-Logo-32x32.jpg</url>
	<title>Himachal Pradesh Archives - Himachal Pradesh General Studies</title>
	<link>https://hpgeneralstudies.com/tag/himachal-pradesh/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Solved Paper HPAS Prelims 2023 &#8211; [Part-1]</title>
		<link>https://hpgeneralstudies.com/solved-paper-hpas-prelims-2023-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solved-paper-hpas-prelims-2023-part-1</link>
					<comments>https://hpgeneralstudies.com/solved-paper-hpas-prelims-2023-part-1/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Mon, 20 Nov 2023 09:52:14 +0000</pubDate>
				<category><![CDATA[HPAS]]></category>
		<category><![CDATA[HPPSC]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[himachal pradesh administrative services]]></category>
		<category><![CDATA[hpas 2023 paper]]></category>
		<category><![CDATA[HPAS prelims]]></category>
		<category><![CDATA[hpas prelims 2023]]></category>
		<category><![CDATA[hpas solved paper 2023]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=17328</guid>

					<description><![CDATA[<p>Series: D 1. Match List I with List II: List-I (Scheme): List-II (State) Vahan Mitra Scheme (i) Rajasthan Indira Rasoi Yojana (ii) Madhya Pradesh Emissions Trading Scheme (iii) Andhra Pradesh Gaushala Project (iv) Gujarat Choose the correct answer from the options given below           (a) (b) (c) (d) (i) (ii) (iii)… <span class="read-more"><a href="https://hpgeneralstudies.com/solved-paper-hpas-prelims-2023-part-1/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/solved-paper-hpas-prelims-2023-part-1/">Solved Paper HPAS Prelims 2023 &#8211; [Part-1]</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/solved-paper-hpas-prelims-2023-part-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solved Paper Himachal Pradesh Administrative Services HAS/HPAS Prelims 2020 [Part-2]</title>
		<link>https://hpgeneralstudies.com/solved-paper-himachal-pradesh-administrative-services-has-hpas-prelims-2020-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solved-paper-himachal-pradesh-administrative-services-has-hpas-prelims-2020-part-2</link>
					<comments>https://hpgeneralstudies.com/solved-paper-himachal-pradesh-administrative-services-has-hpas-prelims-2020-part-2/#comments</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Sun, 13 Sep 2020 13:47:23 +0000</pubDate>
				<category><![CDATA[HPAS]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Answer key HPAS HAS 2020 Prelims]]></category>
		<category><![CDATA[HAS Prelims Answer key 2020]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[HPPSC Shimla]]></category>
		<category><![CDATA[Official answer key HAS 2020 prelims]]></category>
		<category><![CDATA[solved paper HPAS HAS 2020]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=13780</guid>

					<description><![CDATA[<p>27. Which of the following has been included in the 8 wonders of the Shanghai Cooperation Organisation (SCO)? Bhimbetka Caves Golden Temple Statue of Unity Amber Fort 28. To which country India gifted a &#8216;Made in India&#8217; patrol vessel named &#8216;KAAMIYAAB&#8217;? Sri Lanka Maldives South Africa Bangladesh 29. Which Indian Air Force aircraft was decommissioned on December… <span class="read-more"><a href="https://hpgeneralstudies.com/solved-paper-himachal-pradesh-administrative-services-has-hpas-prelims-2020-part-2/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/solved-paper-himachal-pradesh-administrative-services-has-hpas-prelims-2020-part-2/">Solved Paper Himachal Pradesh Administrative Services HAS/HPAS Prelims 2020 [Part-2]</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/solved-paper-himachal-pradesh-administrative-services-has-hpas-prelims-2020-part-2/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Solved Paper Himachal Pradesh Administrative Services HAS/HPAS Prelims 2020 [Part-1]</title>
		<link>https://hpgeneralstudies.com/solved-paper-himachal-pradesh-administrative-services-has-hpas-prelims-2020-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solved-paper-himachal-pradesh-administrative-services-has-hpas-prelims-2020-part-1</link>
					<comments>https://hpgeneralstudies.com/solved-paper-himachal-pradesh-administrative-services-has-hpas-prelims-2020-part-1/#comments</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Sun, 13 Sep 2020 12:54:00 +0000</pubDate>
				<category><![CDATA[HPAS]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Answer key HPAS 2020 official]]></category>
		<category><![CDATA[HAS Paper 2020 Answer key]]></category>
		<category><![CDATA[HAS/HPAS Paper 2020 pdf download]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[HPPSC Shimla]]></category>
		<category><![CDATA[Official Answer key of HAS]]></category>
		<category><![CDATA[Solved Paper HAS 2020]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=13758</guid>

					<description><![CDATA[<p>Series &#8211; A 1. Physiographically Palampur, Dharamshala, and Jogindernagar in Himachal Pradesh are situated in which in of the following zone? Humid Sub-Tropical Sub-Temperate Sub-Humid Tropical Wet Sub-Temperate 2. Which of the following was not a  princely state or Thakurai which was clubbed to form the Mahasu district in 1948? Koti Darkoti Ghund Ani 3.… <span class="read-more"><a href="https://hpgeneralstudies.com/solved-paper-himachal-pradesh-administrative-services-has-hpas-prelims-2020-part-1/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/solved-paper-himachal-pradesh-administrative-services-has-hpas-prelims-2020-part-1/">Solved Paper Himachal Pradesh Administrative Services HAS/HPAS Prelims 2020 [Part-1]</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/solved-paper-himachal-pradesh-administrative-services-has-hpas-prelims-2020-part-1/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>35 Vacancies for various Posts in Health &#038; Family Department Himachal Pradesh</title>
		<link>https://hpgeneralstudies.com/35-vacancies-for-various-posts-in-health-family-department-himachal-pradesh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=35-vacancies-for-various-posts-in-health-family-department-himachal-pradesh</link>
					<comments>https://hpgeneralstudies.com/35-vacancies-for-various-posts-in-health-family-department-himachal-pradesh/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Mon, 17 Aug 2020 06:36:15 +0000</pubDate>
				<category><![CDATA[Jobs in Himachal Pradesh]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Jobs in Medical College Nerchowk Mandi]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=13607</guid>

					<description><![CDATA[<p>35 Vacancies for various Posts in Health &#38; Family Department Himachal Pradesh Type of Posts: Peon cum Chowkidar &#8211; 35 Salary: Rs. 275 per day Place of Posting: Lal Bahadur Shashtri Medical College, Nerchowk, Mandi Download Monthly Current Affairs: Click Here Eligibility: 10th Pass Age: 18-45 years Download Official Notification: Click Here Stay updated with… <span class="read-more"><a href="https://hpgeneralstudies.com/35-vacancies-for-various-posts-in-health-family-department-himachal-pradesh/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/35-vacancies-for-various-posts-in-health-family-department-himachal-pradesh/">35 Vacancies for various Posts in Health &#038; Family Department Himachal Pradesh</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/35-vacancies-for-various-posts-in-health-family-department-himachal-pradesh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tribal development is an integral part of the progress of State</title>
		<link>https://hpgeneralstudies.com/tribal-development-is-an-integral-part-of-the-progress-of-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tribal-development-is-an-integral-part-of-the-progress-of-state</link>
					<comments>https://hpgeneralstudies.com/tribal-development-is-an-integral-part-of-the-progress-of-state/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Mon, 10 Aug 2020 07:35:54 +0000</pubDate>
				<category><![CDATA[HPPSC]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Tribal Development]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=13558</guid>

					<description><![CDATA[<p>The State Government is committed towards an equal and balanced development of the tribal areas of the State and the welfare of the tribal people. The population of the tribal communities in the state is 5.71 percent of the total population. For the social and economic upliftment of this community in the state, nine percent… <span class="read-more"><a href="https://hpgeneralstudies.com/tribal-development-is-an-integral-part-of-the-progress-of-state/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/tribal-development-is-an-integral-part-of-the-progress-of-state/">Tribal development is an integral part of the progress of State</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/tribal-development-is-an-integral-part-of-the-progress-of-state/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Himachal to be made fruit bowl state with expenditure of Rs. 100 crore</title>
		<link>https://hpgeneralstudies.com/himachal-to-be-made-fruit-bowl-state-with-expenditure-of-rs-100-crore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=himachal-to-be-made-fruit-bowl-state-with-expenditure-of-rs-100-crore</link>
					<comments>https://hpgeneralstudies.com/himachal-to-be-made-fruit-bowl-state-with-expenditure-of-rs-100-crore/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Tue, 21 Jul 2020 10:49:19 +0000</pubDate>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[100 crores]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[HP SHIVA Project]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=13481</guid>

					<description><![CDATA[<p>Fruit bearing sapling to be planted in 170-hectare area About 500 families to be connected with horticulture under HP Shiva Pilot Project To make Himachal Pradesh a horticulture state and to strengthen the economy of the State with horticulture through Asian Development Bank-funded HP Shiva Pilot Project.  The horticulture department is making all-out efforts for… <span class="read-more"><a href="https://hpgeneralstudies.com/himachal-to-be-made-fruit-bowl-state-with-expenditure-of-rs-100-crore/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/himachal-to-be-made-fruit-bowl-state-with-expenditure-of-rs-100-crore/">Himachal to be made fruit bowl state with expenditure of Rs. 100 crore</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/himachal-to-be-made-fruit-bowl-state-with-expenditure-of-rs-100-crore/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>State Centre on climate change maps snow cover in the State</title>
		<link>https://hpgeneralstudies.com/state-centre-on-climate-change-maps-snow-cover-in-the-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-centre-on-climate-change-maps-snow-cover-in-the-state</link>
					<comments>https://hpgeneralstudies.com/state-centre-on-climate-change-maps-snow-cover-in-the-state/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Mon, 13 Jul 2020 06:16:43 +0000</pubDate>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Snow Cover]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=13422</guid>

					<description><![CDATA[<p>Ever since the inception  of the State Centre on Climate Change under the aegis of the HP Council for Science Technology and Environment (HIMCOSTE) by the Government of Himachal Pradesh, the Centre has been involved in undertaking various studies to  understand the  impact of climate change on its various facets. The Centre has successfully utilized… <span class="read-more"><a href="https://hpgeneralstudies.com/state-centre-on-climate-change-maps-snow-cover-in-the-state/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/state-centre-on-climate-change-maps-snow-cover-in-the-state/">State Centre on climate change maps snow cover in the State</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/state-centre-on-climate-change-maps-snow-cover-in-the-state/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>100 Panchvati parks and gardens to provide recreational space to elderly</title>
		<link>https://hpgeneralstudies.com/100-panchvati-parks-and-gardens-to-provide-recreational-space-to-elderly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=100-panchvati-parks-and-gardens-to-provide-recreational-space-to-elderly</link>
					<comments>https://hpgeneralstudies.com/100-panchvati-parks-and-gardens-to-provide-recreational-space-to-elderly/#comments</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Mon, 13 Jul 2020 06:07:52 +0000</pubDate>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[100 Panchvati parks]]></category>
		<category><![CDATA[Gardens]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Panchvati Parks]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=13420</guid>

					<description><![CDATA[<p>The senior citizens of the state have a lot to cheer about as the state government has started process to set up 100 Panchvati parks and gardens for creating recreational space for the elderly in all 78 blocks of the rural areas of the state. The Panchwati scheme notified by the Rural Development department was recently launched… <span class="read-more"><a href="https://hpgeneralstudies.com/100-panchvati-parks-and-gardens-to-provide-recreational-space-to-elderly/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/100-panchvati-parks-and-gardens-to-provide-recreational-space-to-elderly/">100 Panchvati parks and gardens to provide recreational space to elderly</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/100-panchvati-parks-and-gardens-to-provide-recreational-space-to-elderly/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>जनसंख्या बढ़ोतरी पर नियंत्रण आवश्यक</title>
		<link>https://hpgeneralstudies.com/necessary-control-over-population-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=necessary-control-over-population-growth</link>
					<comments>https://hpgeneralstudies.com/necessary-control-over-population-growth/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Sat, 11 Jul 2020 12:12:37 +0000</pubDate>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Over Population Control]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=13400</guid>

					<description><![CDATA[<p>लेखक &#8211; प्रत्यूष शर्मा, हमीरपुर हर वर्ष 11 जुलाई को विश्व जनसंख्या दिवस दुनिया भर में बढ़ती जनसंख्या के प्रति लोगों को जागरूक करने के लिये मनाया जाता है। पहली बार 11 जुलाई, 1989 को विश्व जनसंख्या दिवस मनाया गया था, उस समय विश्व की जनसंख्या लगभग 500 करोड़ थी। आज विश्व की जनसंख्या सात… <span class="read-more"><a href="https://hpgeneralstudies.com/necessary-control-over-population-growth/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/necessary-control-over-population-growth/">जनसंख्या बढ़ोतरी पर नियंत्रण आवश्यक</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/necessary-control-over-population-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fairs and Festivals of District Una &#8211; Himachal Pradesh</title>
		<link>https://hpgeneralstudies.com/fairs-and-festivals-of-district-una-himachal-pradesh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fairs-and-festivals-of-district-una-himachal-pradesh</link>
					<comments>https://hpgeneralstudies.com/fairs-and-festivals-of-district-una-himachal-pradesh/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Sat, 04 Jul 2020 04:04:42 +0000</pubDate>
				<category><![CDATA[Fairs and Festivals]]></category>
		<category><![CDATA[Fairs and Festivals of District Una]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=13365</guid>

					<description><![CDATA[<p>There are quite a few fairs and festivals celebrated in the various parts of the district. Some of the important fairs are as follows: Chintpurni: The shrine of Chintpurni is located 3 kms. away from a place known as Bharwain on Hoshiarpur–Dharamshala road on ridge top of Solashinghi range. At Chintpurni three famous fairs are… <span class="read-more"><a href="https://hpgeneralstudies.com/fairs-and-festivals-of-district-una-himachal-pradesh/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/fairs-and-festivals-of-district-una-himachal-pradesh/">Fairs and Festivals of District Una &#8211; Himachal Pradesh</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/fairs-and-festivals-of-district-una-himachal-pradesh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
