As per details from Census 2011, Himachal Pradesh has a population of 68.65 Lakhs, an increase from figure of 60.78 Lakh in 2001 census.
The total population of Himachal Pradesh as per 2011 census is 6,864,602 of which male and female are 3,481,873 and 3,382,729 respectively.
In 2001, total population was 6,077,900 in which males were 3,087,940 while females were 2,989,960.
The total population growth in this decade was 12.94 percent while in previous decade it was 17.53 percent.
The population of Himachal Pradesh forms 0.57 percent of India in 2011. In 2001, the figure was 0.59 percent.
Recently as per Himachal Pradesh census data, 87.22% houses are owned while 10.31% were rented.
In all, 63.97% of couples in Himachal Pradesh lived in single-family.
As per projection, the population of Himachal Pradesh in 2019 is 74.35 Lakhs.
Description | 2011 | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approximate Population | 68.65 Lakhs | 60.78 Lakh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actual Population | 6,864,602 | 6,077,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male | 3,481,873 | 3,087,940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female | 3,382,729 | 2,989,960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Growth | 12.94% | 17.53% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage of Total Population | 0.57% | 0.59% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex Ratio | 972 | 968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child Sex Ratio | 909 | 896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density/km2 | 123 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density/mi2 | 319 | 283 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area(Km2) | 55,673 | 55,673 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area mi2 | 21,495 | 21,496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Child Population (0-6 Age) | 777,898 | 793,137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male Population (0-6 Age) | 407,459 | 418,426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female Population (0-6 Age) | 370,439 | 374,711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literacy | 82.80 % | 76.48 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male Literacy | 89.53 % | 85.35 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female Literacy | 75.93 % | 67.42 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Literate | 5,039,736 | 4,041,621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male Literate | 2,752,590 | 2,278,386 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female Literate | 2,287,146 | 1,763,235 |
Himachal Pradesh Religious Data:
Hinduism is the majority religion in the state of Himachal Pradesh with 95.17 % followers. Islam is the second most popular religion in the state of Himachal Pradesh with approximately 2.18 % following it. In Himachal Pradesh state, Christianity is followed by 0.18 %, Jainism by 0.03 %, Sikhism by 1.16 % and Buddhism by 1.16 %. Around 0.01 % stated ‘Other Religion’, approximately 0.12 % stated ‘No Particular Religion’.
Description | Population | Percentage |
---|---|---|
Hindu | 6,532,765 | 95.17 % |
Muslim | 149,881 | 2.18 % |
Sikh | 79,896 | 1.16 % |
Buddhist | 78,659 | 1.15 % |
Christian | 12,646 | 0.18 % |
Not Available | 8,094 | 0.12 % |
Jain | 1,805 | 0.03 % |
Other Religion | 856 | 0.01 % |
Himachal Pradesh Urban Population 2011:
Out of the total population of Himachal Pradesh, 10.03% of people live in urban regions. The total figure of the population living in urban areas is 688,552 of which 371,528 are males and while remaining 317,024 are females. The urban population in the last 10 years has increased by 10.03 percent.
Sex Ratio in urban regions of Himachal Pradesh was 853 females per 1000 males. For child (0-6) sex ratio the figure for urban region stood at 881 girls per 1000 boys. Total children (0-6 age) living in urban areas of Himachal Pradesh were 65,076. Of the total population in urban region, 9.45 % were children (0-6).
Average Literacy rate in Himachal Pradesh for Urban regions was 91.10 percent in which males were 93.42% literate while female literacy stood at 74.25%. Total literates in urban region of Himachal Pradesh were 568,000.
Himachal Pradesh Rural Population 2011:
Of the total population of Himachal Pradesh state, around 89.97 percent live in the villages of rural areas. In actual numbers, males and females were 3,110,345 and 3,065,705 respectively. The total population of rural areas of Himachal Pradesh state was 6,176,050. The population growth rate recorded for this decade (2001-2011) was 89.97%.
In rural regions of Himachal Pradesh state, female sex ratio per 1000 males was 986 while same for the child (0-6 age) was 912 girls per 1000 boys. In Himachal Pradesh, 712,822 children (0-6) live in rural areas. Child population forms 11.54 percent of the total rural population.
In rural areas of Himachal Pradesh, the literacy rate for males and females stood at 89.05 % and 73.42 %. The average literacy rate in Himachal Pradesh for rural areas was 81.85 percent. Total literates in rural areas were 4,471,736.
Description | Rural | Urban |
---|---|---|
Population (%) | 89.97 % | 10.03 % |
Total Population | 6,176,050 | 688,552 |
Male Population | 3,110,345 | 371,528 |
Female Population | 3,065,705 | 317,024 |
Population Growth | 12.65 % | 15.61 % |
Sex Ratio | 986 | 853 |
Child Sex Ratio (0-6) | 912 | 881 |
Child Population (0-6) | 712,822 | 65,076 |
Child Percentage (0-6) | 11.54 % | 9.45 % |
Literates | 4,471,736 | 568,000 |
Average Literacy | 81.85 % | 91.10 % |
Male Literacy | 89.05 % | 93.42 % |
Female Literacy | 73.42 % | 74.25 % |
Big Cities in HP:
Big Cities | Population | Male | Female |
---|---|---|---|
Shimla (Municipal Corporation) | 169,578 | 93,152 | 76,426 |
Demography (Census 2011) Crisp Data:
- The total population of Himachal Pradesh is 6,864,602 which is 0.57% of the total population of India.
- Urban population: 6, 88,552
- Rural population: 6,176,050
- Percentage of Urban population:10.03
- Percentage of Rural population: 89.97
- Male population: 3473892 (50.66%)
- Female population: 3382617 (49.34%)
- Population density: 123 persons /sq km.
- Sex ratio (No. of females per 1000 males): 972
- Population growth: 12.81%
- Child population (0-6 year’s age group): 7, 77,898 (11.3%)
- Child Sex Ratio (0-6 year’s age group): 909
- Population of Schedule Caste: 1,729,252 (25.2%)
- Population of Schedule Tribe: 3, 92,126 (5.71%)
- Decennial growth rate: 12.94%
- Literacy Rate: 82.80%
- Male Literacy rate: 89.53%
- Female Literacy rate: 75.93%
Administration (Census 2011):
- Districts: 12
- Sub-divisions: 52
- Towns: 59
- Zila Parishad: 12
- Nagar Nigam: 1
- Nagar Parishad: 20
- Nagar Panchayats: 23
- Tehsils: 75
- Sub-tehsils: 34
- Developments Blocks: 75
- Rajya Sabha Seats: 3
- Lok Sabha Seats: 4
- Assembly Seats: 68
- Municipal Corporation: 1 (Presently 2)
- Municipal Council: 25
Liked the article? We’re a non-profit website. Make a donation and help us build our work.
Great effort
Thank-you Dr. saab
THERE ARE TWO MC, PLEASE UPDATE
Yes, currently there are two Municipal corporations in Himachal Pradesh. But this data is according to Census 2011.
Thanks for pointing out the mistake.
The sex ratio is 972
Really this website “hpgeneralstudies.com” is very very good for those peoples who want to gain knowledge about H P and history of HP .
I have also gained much about history ‘ custom and geography of hp from this website .
Population acc. to 2011 census is 68,56,509