<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Census Archives - Himachal Pradesh General Studies</title>
	<atom:link href="https://hpgeneralstudies.com/category/census/feed/" rel="self" type="application/rss+xml" />
	<link>https://hpgeneralstudies.com/category/census/</link>
	<description>Education Revolution</description>
	<lastBuildDate>Thu, 02 Jul 2020 06:09:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>

<image>
	<url>https://hpgeneralstudies.com/wp-content/uploads/2017/12/cropped-HPGS-Logo-32x32.jpg</url>
	<title>Census Archives - Himachal Pradesh General Studies</title>
	<link>https://hpgeneralstudies.com/category/census/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>District Una Highlights of 2011 Census &#8211; Himachal Pradesh</title>
		<link>https://hpgeneralstudies.com/district-una-highlights-of-2011-census-himachal-pradesh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=district-una-highlights-of-2011-census-himachal-pradesh</link>
					<comments>https://hpgeneralstudies.com/district-una-highlights-of-2011-census-himachal-pradesh/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Thu, 02 Jul 2020 06:09:22 +0000</pubDate>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Census 2011]]></category>
		<category><![CDATA[District Una]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=13135</guid>

					<description><![CDATA[<p>Una district occupies the 6th rank among the districts in terms of population. Una district stands at 6th position in terms of sex ratio among the districts of the state with 976 females per 1,000 males as compared to 972 females per 1,000 males of the state average. Una district stands 9th in terms of… <span class="read-more"><a href="https://hpgeneralstudies.com/district-una-highlights-of-2011-census-himachal-pradesh/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/district-una-highlights-of-2011-census-himachal-pradesh/">District Una Highlights of 2011 Census &#8211; Himachal Pradesh</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/district-una-highlights-of-2011-census-himachal-pradesh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>District Kangra Highlights of 2011 Census &#8211; Himachal Pradesh</title>
		<link>https://hpgeneralstudies.com/district-kangra-highlights-of-2011-census-himachal-pradesh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=district-kangra-highlights-of-2011-census-himachal-pradesh</link>
					<comments>https://hpgeneralstudies.com/district-kangra-highlights-of-2011-census-himachal-pradesh/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Wed, 01 Jul 2020 10:44:51 +0000</pubDate>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Census 2011]]></category>
		<category><![CDATA[District Kangra]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=13138</guid>

					<description><![CDATA[<p>Kangra district has the highest number of 3,869 villages among the 12 districts of the state. Kangra district occupies the 1st rank among the districts in terms of population. Kangra district occupies the 2nd position in terms of sex ratio among the districts of the state with 1,012 females per 1,000 males as compared to… <span class="read-more"><a href="https://hpgeneralstudies.com/district-kangra-highlights-of-2011-census-himachal-pradesh/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/district-kangra-highlights-of-2011-census-himachal-pradesh/">District Kangra Highlights of 2011 Census &#8211; Himachal Pradesh</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/district-kangra-highlights-of-2011-census-himachal-pradesh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>District Hamirpur Highlights of 2011 Census &#8211; Himachal Pradesh</title>
		<link>https://hpgeneralstudies.com/district-hamirpur-highlights-of-2011-census-himachal-pradesh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=district-hamirpur-highlights-of-2011-census-himachal-pradesh</link>
					<comments>https://hpgeneralstudies.com/district-hamirpur-highlights-of-2011-census-himachal-pradesh/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Wed, 24 Jun 2020 07:05:01 +0000</pubDate>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Census 2011]]></category>
		<category><![CDATA[Census 2011 Highlights of District Hamirpur]]></category>
		<category><![CDATA[Census 2011 of District Hamirpur]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=13096</guid>

					<description><![CDATA[<p>Hamirpur district stands at 5th position with 1725 villages among the 12 district of the state. Hamirpur district occupies the 8th rank among the districts in terms of population. Hamirpur district occupies the 1st position in terms of sex ratio among the districts of the state with 1,095 females against 1,000 males as compared to… <span class="read-more"><a href="https://hpgeneralstudies.com/district-hamirpur-highlights-of-2011-census-himachal-pradesh/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/district-hamirpur-highlights-of-2011-census-himachal-pradesh/">District Hamirpur Highlights of 2011 Census &#8211; Himachal Pradesh</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/district-hamirpur-highlights-of-2011-census-himachal-pradesh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>District Mandi Highlights of 2011 Census &#8211; Himachal Pradesh</title>
		<link>https://hpgeneralstudies.com/district-mandi-highlights-of-2011-census-himachal-pradesh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=district-mandi-highlights-of-2011-census-himachal-pradesh</link>
					<comments>https://hpgeneralstudies.com/district-mandi-highlights-of-2011-census-himachal-pradesh/#comments</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Sun, 14 Jun 2020 05:36:36 +0000</pubDate>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Census 2011]]></category>
		<category><![CDATA[District Mandi]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=12763</guid>

					<description><![CDATA[<p>Mandi is the second largest district in terms of population. Mandi has 3th rank in terms of sex-ratio in the state. Mandi has 7th rank in terms of literacy among all the district of state. The literacy rate of the district is 81.5 percent in comparison to the state average of 82.8 percent. Mandi tehsil… <span class="read-more"><a href="https://hpgeneralstudies.com/district-mandi-highlights-of-2011-census-himachal-pradesh/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/district-mandi-highlights-of-2011-census-himachal-pradesh/">District Mandi Highlights of 2011 Census &#8211; Himachal Pradesh</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/district-mandi-highlights-of-2011-census-himachal-pradesh/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Census 2011 &#8211; District Solan Highlights</title>
		<link>https://hpgeneralstudies.com/census-2011-district-solan-highlights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=census-2011-district-solan-highlights</link>
					<comments>https://hpgeneralstudies.com/census-2011-district-solan-highlights/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Mon, 01 Jun 2020 10:15:46 +0000</pubDate>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Census 2011]]></category>
		<category><![CDATA[Census District Solan]]></category>
		<category><![CDATA[HAS]]></category>
		<category><![CDATA[Himachal GK]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[HPAS]]></category>
		<category><![CDATA[HPGK]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=12472</guid>

					<description><![CDATA[<p>Solan district occupies the 4th rank among the districts in terms of population. Solan district stands at 2nd position in terms of the urban population in the state. Solan district occupies 11th position in sex ratio by registering 880 females per 1000 males against a state average of 972 females. This sex ratio has slightly… <span class="read-more"><a href="https://hpgeneralstudies.com/census-2011-district-solan-highlights/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/census-2011-district-solan-highlights/">Census 2011 &#8211; District Solan Highlights</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/census-2011-district-solan-highlights/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Census 2011 Highlights of District Sirmaur</title>
		<link>https://hpgeneralstudies.com/census-2011-highlights-of-district-sirmaur/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=census-2011-highlights-of-district-sirmaur</link>
					<comments>https://hpgeneralstudies.com/census-2011-highlights-of-district-sirmaur/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Sun, 24 May 2020 09:36:10 +0000</pubDate>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Census 2011]]></category>
		<category><![CDATA[Economy of HP]]></category>
		<category><![CDATA[Census 2011 Highlights of District Sirmaur]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=12255</guid>

					<description><![CDATA[<p>Distribution of Population in Rural-Urban Areas: According to the 2011 Census, the total population of the Sirmaur district is 5,29,855 comprising 2,76,289 males and 2,53,566 females. This population of the district forms 7.7 percent of the State population and ranks at 5th place among the districts. Out of the total population of the district, 89.2… <span class="read-more"><a href="https://hpgeneralstudies.com/census-2011-highlights-of-district-sirmaur/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/census-2011-highlights-of-district-sirmaur/">Census 2011 Highlights of District Sirmaur</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/census-2011-highlights-of-district-sirmaur/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Census 2011 Highlights of District Shimla &#8211; Himachal Pradesh General Studies</title>
		<link>https://hpgeneralstudies.com/census-2011-highlights-of-district-shimla-himachal-pradesh-general-studies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=census-2011-highlights-of-district-shimla-himachal-pradesh-general-studies</link>
					<comments>https://hpgeneralstudies.com/census-2011-highlights-of-district-shimla-himachal-pradesh-general-studies/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Tue, 19 May 2020 12:15:14 +0000</pubDate>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Census 2011]]></category>
		<category><![CDATA[Economy of HP]]></category>
		<category><![CDATA[Shimla Census 2011]]></category>
		<category><![CDATA[Shimla District Census 2011]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=12076</guid>

					<description><![CDATA[<p>Shimla, the district headquarter is also the state capital of Himachal Pradesh and remained Summer Capital of British empire and capital of Punjab after the partition of India. Shimla came into existence on Railway line (Shimla to Kalka) completed in 1903. Shimla is only a class I town in the state and has the distinction… <span class="read-more"><a href="https://hpgeneralstudies.com/census-2011-highlights-of-district-shimla-himachal-pradesh-general-studies/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/census-2011-highlights-of-district-shimla-himachal-pradesh-general-studies/">Census 2011 Highlights of District Shimla &#8211; Himachal Pradesh General Studies</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/census-2011-highlights-of-district-shimla-himachal-pradesh-general-studies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Census 2011 of District Kinnaur &#8211; Himachal Pradesh</title>
		<link>https://hpgeneralstudies.com/census-2011-of-district-kinnaur-himachal-pradesh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=census-2011-of-district-kinnaur-himachal-pradesh</link>
					<comments>https://hpgeneralstudies.com/census-2011-of-district-kinnaur-himachal-pradesh/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Wed, 22 Apr 2020 06:01:21 +0000</pubDate>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Census 2011 of District Kinnaur]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=11182</guid>

					<description><![CDATA[<p>Census 2011 findings (a) Distribution of population: According to the Census 2011, the total population of Kinnaur district is 84,121 persons of which 46,249 are males and 37,872 females. The population of the district forms 1.23 percent of the state population and ranks at 11th place among the districts. The district of Kinnaur has no… <span class="read-more"><a href="https://hpgeneralstudies.com/census-2011-of-district-kinnaur-himachal-pradesh/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/census-2011-of-district-kinnaur-himachal-pradesh/">Census 2011 of District Kinnaur &#8211; Himachal Pradesh</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/census-2011-of-district-kinnaur-himachal-pradesh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
