<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy of HP Archives - Himachal Pradesh General Studies</title>
	<atom:link href="https://hpgeneralstudies.com/category/economy-of-hp/feed/" rel="self" type="application/rss+xml" />
	<link>https://hpgeneralstudies.com/category/economy-of-hp/</link>
	<description>Education Revolution</description>
	<lastBuildDate>Wed, 03 Jul 2024 22:02:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>

<image>
	<url>https://hpgeneralstudies.com/wp-content/uploads/2017/12/cropped-HPGS-Logo-32x32.jpg</url>
	<title>Economy of HP Archives - Himachal Pradesh General Studies</title>
	<link>https://hpgeneralstudies.com/category/economy-of-hp/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Overview: Himachal Pradesh Economy</title>
		<link>https://hpgeneralstudies.com/overview-himachal-pradesh-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overview-himachal-pradesh-economy</link>
					<comments>https://hpgeneralstudies.com/overview-himachal-pradesh-economy/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Wed, 03 Jul 2024 22:01:17 +0000</pubDate>
				<category><![CDATA[Budget Himachal Pradesh]]></category>
		<category><![CDATA[Budget of HP]]></category>
		<category><![CDATA[Economic Survey]]></category>
		<category><![CDATA[Economy of HP]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=17488</guid>

					<description><![CDATA[<p>Himachal Pradesh is located in the northern region of India. The State is surrounded by Jammu and Kashmir on the north, Punjab on the west and the southwest, Haryana on the south, Uttar Pradesh on the south-east, and Tibet China on the east. Despite lacking rich natural resources like iron ore, and coal and being… <span class="read-more"><a href="https://hpgeneralstudies.com/overview-himachal-pradesh-economy/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/overview-himachal-pradesh-economy/">Overview: Himachal Pradesh Economy</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/overview-himachal-pradesh-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fisheries in Himachal Pradesh</title>
		<link>https://hpgeneralstudies.com/fisheries-in-himachal-pradesh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fisheries-in-himachal-pradesh</link>
					<comments>https://hpgeneralstudies.com/fisheries-in-himachal-pradesh/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Thu, 09 Dec 2021 16:21:50 +0000</pubDate>
				<category><![CDATA[Economic Survey]]></category>
		<category><![CDATA[Economy of HP]]></category>
		<category><![CDATA[HimachalGK]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=3957</guid>

					<description><![CDATA[<p>Himachal Pradesh has been gifted by Mother Nature with rivers emanating from glaciers which traverse through hilly terrains and finally enrich the semi-plain area of the State with their oxygen rich water. Its linearly flowing rivers Beas, Satluj and Ravi receive many streams during their downward journey and harbour the precious cold water fish fauna… <span class="read-more"><a href="https://hpgeneralstudies.com/fisheries-in-himachal-pradesh/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/fisheries-in-himachal-pradesh/">Fisheries in Himachal Pradesh</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/fisheries-in-himachal-pradesh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Economy of District Hamirpur &#8211; Himachal Pradesh</title>
		<link>https://hpgeneralstudies.com/economy-of-district-hamirpur-himachal-pradesh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economy-of-district-hamirpur-himachal-pradesh</link>
					<comments>https://hpgeneralstudies.com/economy-of-district-hamirpur-himachal-pradesh/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Tue, 23 Jun 2020 09:36:46 +0000</pubDate>
				<category><![CDATA[Economy of HP]]></category>
		<category><![CDATA[Economy of District Hamirpur]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=13086</guid>

					<description><![CDATA[<p>Agriculture: Agriculture is the main occupation of the people of Himachal Pradesh. It has an important place in the economy of the state. It provides direct employment of 65 per cent of the total workers of the state. It is also a premier source of state income (GSDP). About 17 per cent of GSDP comes… <span class="read-more"><a href="https://hpgeneralstudies.com/economy-of-district-hamirpur-himachal-pradesh/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/economy-of-district-hamirpur-himachal-pradesh/">Economy of District Hamirpur &#8211; Himachal Pradesh</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/economy-of-district-hamirpur-himachal-pradesh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Economy of District Mandi &#8211; Himachal Pradesh</title>
		<link>https://hpgeneralstudies.com/economy-of-district-mandi-himachal-pradesh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economy-of-district-mandi-himachal-pradesh</link>
					<comments>https://hpgeneralstudies.com/economy-of-district-mandi-himachal-pradesh/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Sun, 21 Jun 2020 12:44:36 +0000</pubDate>
				<category><![CDATA[Economy of HP]]></category>
		<category><![CDATA[Economy of District Mandi]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[HPAS Mains]]></category>
		<category><![CDATA[HPAS prelims]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=13057</guid>

					<description><![CDATA[<p>Agriculture: Balh valley of Sundarnagar block and Sandhol areas along the Beas river of Dharmpur block and Jogindarnagar valley are the only major areas in producing cereals in the district which cater to the demand of sizeable population of the district. There is an agricultural workshop functioning at Bhangrotu where facilities for designing and testing… <span class="read-more"><a href="https://hpgeneralstudies.com/economy-of-district-mandi-himachal-pradesh/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/economy-of-district-mandi-himachal-pradesh/">Economy of District Mandi &#8211; Himachal Pradesh</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/economy-of-district-mandi-himachal-pradesh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Economy of District Kullu &#8211; Himachal Pradesh</title>
		<link>https://hpgeneralstudies.com/the-economy-of-district-kullu-himachal-pradesh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-economy-of-district-kullu-himachal-pradesh</link>
					<comments>https://hpgeneralstudies.com/the-economy-of-district-kullu-himachal-pradesh/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Wed, 10 Jun 2020 06:13:56 +0000</pubDate>
				<category><![CDATA[Economy of HP]]></category>
		<category><![CDATA[Agriculture in Kullu]]></category>
		<category><![CDATA[Apples in Kullu]]></category>
		<category><![CDATA[Economy of District Kullu]]></category>
		<category><![CDATA[Fisheries in Kullu]]></category>
		<category><![CDATA[Horticulture in Kullu]]></category>
		<category><![CDATA[Kullu District Economy]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=12643</guid>

					<description><![CDATA[<p>Agriculture The economy of the district basically depends on Agriculture, and more than 80 per cent of the workers are engaged in agricultural activities. The forests of Kullu district are rich in various kinds of medicinal herbs like Karu, Dhoop, Muswala and Kakar Singi. The Cereal Seed Multiplication Farm at Sainj being maintained by National… <span class="read-more"><a href="https://hpgeneralstudies.com/the-economy-of-district-kullu-himachal-pradesh/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/the-economy-of-district-kullu-himachal-pradesh/">The Economy of District Kullu &#8211; Himachal Pradesh</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/the-economy-of-district-kullu-himachal-pradesh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Minerals found in District Kullu &#8211; Himachal Pradesh</title>
		<link>https://hpgeneralstudies.com/minerals-found-in-district-kullu-himachal-pradesh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minerals-found-in-district-kullu-himachal-pradesh</link>
					<comments>https://hpgeneralstudies.com/minerals-found-in-district-kullu-himachal-pradesh/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Tue, 09 Jun 2020 08:42:32 +0000</pubDate>
				<category><![CDATA[Economy of HP]]></category>
		<category><![CDATA[Minerals found in District Kullu]]></category>
		<category><![CDATA[Minerals in Kullu]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=12649</guid>

					<description><![CDATA[<p>The district does not possess minerals of commercial significance and reserves of a few minerals are found in the parts of district but their mining is not economically viable. The following minerals are found in the districts which are used locally: i) Beryl: White and bluish coloured crystals of beryl are found in Saraouga valley… <span class="read-more"><a href="https://hpgeneralstudies.com/minerals-found-in-district-kullu-himachal-pradesh/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/minerals-found-in-district-kullu-himachal-pradesh/">Minerals found in District Kullu &#8211; Himachal Pradesh</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/minerals-found-in-district-kullu-himachal-pradesh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Economy of District Solan &#8211; Himachal Pradesh</title>
		<link>https://hpgeneralstudies.com/economy-of-district-solan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economy-of-district-solan</link>
					<comments>https://hpgeneralstudies.com/economy-of-district-solan/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Tue, 02 Jun 2020 16:45:26 +0000</pubDate>
				<category><![CDATA[Economy of HP]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[HimachalGK]]></category>
		<category><![CDATA[Economy of District Solan]]></category>
		<category><![CDATA[HAS]]></category>
		<category><![CDATA[HPAS]]></category>
		<category><![CDATA[Solan District Economy]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=12491</guid>

					<description><![CDATA[<p>Solan has been declared the Mushroom district of Himachal Pradesh. Solan has five milk chilling plants namely Khandagaht, Nalagarh, Kunihar, Darlaghat, and Maryog. The first industrial estate was set up in the year 1961-62 at Solan. The second Industrial estate was set up at Barotiwala in 1964-65. Among all the districts of Himachal Pradesh, Solan district… <span class="read-more"><a href="https://hpgeneralstudies.com/economy-of-district-solan/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/economy-of-district-solan/">Economy of District Solan &#8211; Himachal Pradesh</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/economy-of-district-solan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Economy of District Sirmaur &#8211; Himachal Pradesh General Studies</title>
		<link>https://hpgeneralstudies.com/economy-of-district-sirmaur-himachal-pradesh-general-studies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economy-of-district-sirmaur-himachal-pradesh-general-studies</link>
					<comments>https://hpgeneralstudies.com/economy-of-district-sirmaur-himachal-pradesh-general-studies/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Fri, 29 May 2020 06:33:21 +0000</pubDate>
				<category><![CDATA[Economy of HP]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[HimachalGK]]></category>
		<category><![CDATA[allied]]></category>
		<category><![CDATA[Economy of District Sirmaur]]></category>
		<category><![CDATA[HAS]]></category>
		<category><![CDATA[Himachal GK]]></category>
		<category><![CDATA[HPAS]]></category>
		<category><![CDATA[HPGK]]></category>
		<category><![CDATA[Sirmaur Economy]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=12332</guid>

					<description><![CDATA[<p>Nahan Foundry Ltd. was set up for the first time in 1875 A.D. has now been taken over by the Himachal Pradesh Government in 1964. Kinnauri Arkel and Lincon Boon are varieties of peas. Solan Gola is a variety of tomato in the district. There are five seed Multiplication Farms at Bhagani and Daula Kuan… <span class="read-more"><a href="https://hpgeneralstudies.com/economy-of-district-sirmaur-himachal-pradesh-general-studies/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/economy-of-district-sirmaur-himachal-pradesh-general-studies/">Economy of District Sirmaur &#8211; Himachal Pradesh General Studies</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/economy-of-district-sirmaur-himachal-pradesh-general-studies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Census 2011 Highlights of District Sirmaur</title>
		<link>https://hpgeneralstudies.com/census-2011-highlights-of-district-sirmaur/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=census-2011-highlights-of-district-sirmaur</link>
					<comments>https://hpgeneralstudies.com/census-2011-highlights-of-district-sirmaur/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Sun, 24 May 2020 09:36:10 +0000</pubDate>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Census 2011]]></category>
		<category><![CDATA[Economy of HP]]></category>
		<category><![CDATA[Census 2011 Highlights of District Sirmaur]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=12255</guid>

					<description><![CDATA[<p>Distribution of Population in Rural-Urban Areas: According to the 2011 Census, the total population of the Sirmaur district is 5,29,855 comprising 2,76,289 males and 2,53,566 females. This population of the district forms 7.7 percent of the State population and ranks at 5th place among the districts. Out of the total population of the district, 89.2… <span class="read-more"><a href="https://hpgeneralstudies.com/census-2011-highlights-of-district-sirmaur/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/census-2011-highlights-of-district-sirmaur/">Census 2011 Highlights of District Sirmaur</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/census-2011-highlights-of-district-sirmaur/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Census 2011 Highlights of District Shimla &#8211; Himachal Pradesh General Studies</title>
		<link>https://hpgeneralstudies.com/census-2011-highlights-of-district-shimla-himachal-pradesh-general-studies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=census-2011-highlights-of-district-shimla-himachal-pradesh-general-studies</link>
					<comments>https://hpgeneralstudies.com/census-2011-highlights-of-district-shimla-himachal-pradesh-general-studies/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Tue, 19 May 2020 12:15:14 +0000</pubDate>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[Census 2011]]></category>
		<category><![CDATA[Economy of HP]]></category>
		<category><![CDATA[Shimla Census 2011]]></category>
		<category><![CDATA[Shimla District Census 2011]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=12076</guid>

					<description><![CDATA[<p>Shimla, the district headquarter is also the state capital of Himachal Pradesh and remained Summer Capital of British empire and capital of Punjab after the partition of India. Shimla came into existence on Railway line (Shimla to Kalka) completed in 1903. Shimla is only a class I town in the state and has the distinction… <span class="read-more"><a href="https://hpgeneralstudies.com/census-2011-highlights-of-district-shimla-himachal-pradesh-general-studies/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/census-2011-highlights-of-district-shimla-himachal-pradesh-general-studies/">Census 2011 Highlights of District Shimla &#8211; Himachal Pradesh General Studies</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/census-2011-highlights-of-district-shimla-himachal-pradesh-general-studies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
