<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HAS Interview Archives - Himachal Pradesh General Studies</title>
	<atom:link href="https://hpgeneralstudies.com/category/has-interview/feed/" rel="self" type="application/rss+xml" />
	<link>https://hpgeneralstudies.com/category/has-interview/</link>
	<description>Education Revolution</description>
	<lastBuildDate>Thu, 01 Sep 2022 10:43:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>

<image>
	<url>https://hpgeneralstudies.com/wp-content/uploads/2017/12/cropped-HPGS-Logo-32x32.jpg</url>
	<title>HAS Interview Archives - Himachal Pradesh General Studies</title>
	<link>https://hpgeneralstudies.com/category/has-interview/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>[Topper’s Interview] Rashmi Sharma [HPS] – HAS 2021 [Rank 6]</title>
		<link>https://hpgeneralstudies.com/toppers-interview-rashmi-sharma-hps-has-2021-rank-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toppers-interview-rashmi-sharma-hps-has-2021-rank-6</link>
					<comments>https://hpgeneralstudies.com/toppers-interview-rashmi-sharma-hps-has-2021-rank-6/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Thu, 01 Sep 2022 10:41:38 +0000</pubDate>
				<category><![CDATA[HAS Interview]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=17156</guid>

					<description><![CDATA[<p>Interview by HP General Studies Candidate Profile: Name Rashmi Sharma Rank in HAS 6th Roll No 20129215 Age 36 Marital Status Married Total Attempts in HAS 3 Optional Subject Sociology Schooling Medium Hindi + English College Medium English Medium Chosen for Mains Answers English Medium Chosen for Interview English (though they asked in Hindi as… <span class="read-more"><a href="https://hpgeneralstudies.com/toppers-interview-rashmi-sharma-hps-has-2021-rank-6/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/toppers-interview-rashmi-sharma-hps-has-2021-rank-6/">[Topper’s Interview] Rashmi Sharma [HPS] – HAS 2021 [Rank 6]</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/toppers-interview-rashmi-sharma-hps-has-2021-rank-6/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>[Topper’s Interview] Amandeep Singh [SDM] – HAS 2021 [Rank 12]</title>
		<link>https://hpgeneralstudies.com/toppers-interview-amandeep-singh-sdm-has-2021-rank-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toppers-interview-amandeep-singh-sdm-has-2021-rank-12</link>
					<comments>https://hpgeneralstudies.com/toppers-interview-amandeep-singh-sdm-has-2021-rank-12/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Wed, 17 Aug 2022 06:14:10 +0000</pubDate>
				<category><![CDATA[HAS Interview]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=17142</guid>

					<description><![CDATA[<p>Interview by HP General Studies Candidate Profile: Name Amandeep Singh Rank in HAS 12 Roll No 20121025 Age 26 Marital Status Unmarried Total Attempts in HAS 4 Optional Subject English Literature Schooling Medium English College Medium English Medium Chosen for Mains Answers English Medium Chosen for Interview Not asked particularly. Used a mix of both… <span class="read-more"><a href="https://hpgeneralstudies.com/toppers-interview-amandeep-singh-sdm-has-2021-rank-12/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/toppers-interview-amandeep-singh-sdm-has-2021-rank-12/">[Topper’s Interview] Amandeep Singh [SDM] – HAS 2021 [Rank 12]</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/toppers-interview-amandeep-singh-sdm-has-2021-rank-12/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>[Topper’s Interview] Abhishek Barwal [SDM] – HAS 2021 [Rank 1]</title>
		<link>https://hpgeneralstudies.com/toppers-interview-abhisehk-barwal-sdm-has-2021-rank-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toppers-interview-abhisehk-barwal-sdm-has-2021-rank-1</link>
					<comments>https://hpgeneralstudies.com/toppers-interview-abhisehk-barwal-sdm-has-2021-rank-1/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Sun, 24 Jul 2022 17:05:52 +0000</pubDate>
				<category><![CDATA[HAS Interview]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=17124</guid>

					<description><![CDATA[<p>Interview by HP General Studies Candidate Profile: Name Abhishek Barwal Rank in HAS 1 Roll No 20116003 Age 28 Marital Status Unmarried Total Attempts in HAS 4 Optional Subject Horticulture Gave earlier attempts with PSIR Schooling Medium English College Medium English Medium Chosen for Mains Answers English Medium Chosen for Interview English Hometown/City Mandi Work… <span class="read-more"><a href="https://hpgeneralstudies.com/toppers-interview-abhisehk-barwal-sdm-has-2021-rank-1/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/toppers-interview-abhisehk-barwal-sdm-has-2021-rank-1/">[Topper’s Interview] Abhishek Barwal [SDM] – HAS 2021 [Rank 1]</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/toppers-interview-abhisehk-barwal-sdm-has-2021-rank-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>[Topper’s Interview] Kunika Akers [SDM] – HAS 2021 [Rank 2]</title>
		<link>https://hpgeneralstudies.com/toppers-interview-kunika-akers-sdm-has-2021-rank-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toppers-interview-kunika-akers-sdm-has-2021-rank-2</link>
					<comments>https://hpgeneralstudies.com/toppers-interview-kunika-akers-sdm-has-2021-rank-2/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Sun, 10 Jul 2022 15:24:40 +0000</pubDate>
				<category><![CDATA[HAS Interview]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=17114</guid>

					<description><![CDATA[<p>Interview by HP General Studies Candidate Profile: Name Kunika Akers Rank in HAS 2nd Roll No 20106936 Age 26 years Marital Status Unmarried Total Attempts in HAS 3 Optional Subject Psychology Schooling Medium English College Medium English Medium Chosen for Mains Answers English Medium Chosen for Interview English Hometown/City Kullu Work Experience if any 2… <span class="read-more"><a href="https://hpgeneralstudies.com/toppers-interview-kunika-akers-sdm-has-2021-rank-2/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/toppers-interview-kunika-akers-sdm-has-2021-rank-2/">[Topper’s Interview] Kunika Akers [SDM] – HAS 2021 [Rank 2]</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/toppers-interview-kunika-akers-sdm-has-2021-rank-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>[Topper’s Interview] Ms. Akanksha Sharma [SDM] – HAS 2019 [Rank 5]</title>
		<link>https://hpgeneralstudies.com/toppers-interview-ms-akanksha-sharma-sdm-has-2019-rank-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toppers-interview-ms-akanksha-sharma-sdm-has-2019-rank-5</link>
					<comments>https://hpgeneralstudies.com/toppers-interview-ms-akanksha-sharma-sdm-has-2019-rank-5/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Sat, 17 Jul 2021 16:22:02 +0000</pubDate>
				<category><![CDATA[HAS Interview]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=15826</guid>

					<description><![CDATA[<p>Interview by HP General Studies Candidate Profile: Name AKANKSHA SHARMA Rank in HAS 5TH Roll No 3000137 Age 25 Marital Status Unmarried Total Attempts in HAS 3 Optional Subject Botany Schooling Medium English College Medium English Medium Chosen for Mains Answers English Medium Chosen for Interview English Hometown/City Mandi Work Experience if any 4 months… <span class="read-more"><a href="https://hpgeneralstudies.com/toppers-interview-ms-akanksha-sharma-sdm-has-2019-rank-5/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/toppers-interview-ms-akanksha-sharma-sdm-has-2019-rank-5/">[Topper’s Interview] Ms. Akanksha Sharma [SDM] – HAS 2019 [Rank 5]</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/toppers-interview-ms-akanksha-sharma-sdm-has-2019-rank-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>[Topper’s Interview] Ms. Shikha Simtia [SDM] – HAS 2019 [Rank 4]</title>
		<link>https://hpgeneralstudies.com/toppers-interview-ms-shikha-simtia-sdm-has-2019-rank-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toppers-interview-ms-shikha-simtia-sdm-has-2019-rank-4</link>
					<comments>https://hpgeneralstudies.com/toppers-interview-ms-shikha-simtia-sdm-has-2019-rank-4/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Sat, 05 Jun 2021 09:44:30 +0000</pubDate>
				<category><![CDATA[HAS Interview]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=15246</guid>

					<description><![CDATA[<p>Interview by HP General Studies Candidate Profile:  Name Shikha Rank in HAS 4th Roll No 9003317 Age 26 Marital Status Unmarried Total Attempts in HAS 4 Optional Subject Sociology Schooling Medium Hindi College Medium English Medium Chosen for Mains Answers English Medium Chosen for Interview English Hometown/City Chamba Work Experience if any None Details of… <span class="read-more"><a href="https://hpgeneralstudies.com/toppers-interview-ms-shikha-simtia-sdm-has-2019-rank-4/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/toppers-interview-ms-shikha-simtia-sdm-has-2019-rank-4/">[Topper’s Interview] Ms. Shikha Simtia [SDM] – HAS 2019 [Rank 4]</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/toppers-interview-ms-shikha-simtia-sdm-has-2019-rank-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>[Topper’s Interview] Anshul Shandil [BDO] – HAS 2019 [Rank 7]</title>
		<link>https://hpgeneralstudies.com/toppers-interview-anshul-shandil-bdo-has-2019-rank-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toppers-interview-anshul-shandil-bdo-has-2019-rank-7</link>
					<comments>https://hpgeneralstudies.com/toppers-interview-anshul-shandil-bdo-has-2019-rank-7/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Sun, 02 May 2021 07:28:20 +0000</pubDate>
				<category><![CDATA[HAS Interview]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=15158</guid>

					<description><![CDATA[<p>Interview by HP General Studies Candidate Profile: Name Anshul Shandil Rank in HAS 7 (BDO) Roll No 1001830 Age 26 Marital Status Unmarried Total Attempts in HAS 3 Optional Subject Anthropology Schooling Medium English College Medium English Medium Chosen for Mains Answers English Medium Chosen for Interview English (Bilingual) Hometown/City Shimla Work Experience if any… <span class="read-more"><a href="https://hpgeneralstudies.com/toppers-interview-anshul-shandil-bdo-has-2019-rank-7/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/toppers-interview-anshul-shandil-bdo-has-2019-rank-7/">[Topper’s Interview] Anshul Shandil [BDO] – HAS 2019 [Rank 7]</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/toppers-interview-anshul-shandil-bdo-has-2019-rank-7/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>[Topper’s Interview] Amit Kalthaik [SDM] – HAS 2019 [Rank 1]</title>
		<link>https://hpgeneralstudies.com/toppers-interview-amit-kalthaik-sdm-has-2019-rank-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toppers-interview-amit-kalthaik-sdm-has-2019-rank-1</link>
					<comments>https://hpgeneralstudies.com/toppers-interview-amit-kalthaik-sdm-has-2019-rank-1/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Wed, 21 Apr 2021 09:01:39 +0000</pubDate>
				<category><![CDATA[HAS Interview]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=15140</guid>

					<description><![CDATA[<p>Interview by HP General Studies Candidate Profile: Name Amit Kalthaik Rank in HAS 1 Roll No 1001806 Age 26 Marital Status Unmarried Total Attempts in HAS 3 Optional Subject Agriculture Schooling Medium English College Medium English Medium Chosen for Mains Answers English Medium Chosen for Interview English Hometown/City Shimla Work Experience if any &#8211; Details… <span class="read-more"><a href="https://hpgeneralstudies.com/toppers-interview-amit-kalthaik-sdm-has-2019-rank-1/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/toppers-interview-amit-kalthaik-sdm-has-2019-rank-1/">[Topper’s Interview] Amit Kalthaik [SDM] – HAS 2019 [Rank 1]</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/toppers-interview-amit-kalthaik-sdm-has-2019-rank-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>[Topper’s Interview] Sankalp Gautam [SDM] – HAS 2018 [Rank 2]</title>
		<link>https://hpgeneralstudies.com/toppers-interview-sankalp-gautam-sdm-has-2018-rank-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toppers-interview-sankalp-gautam-sdm-has-2018-rank-2</link>
					<comments>https://hpgeneralstudies.com/toppers-interview-sankalp-gautam-sdm-has-2018-rank-2/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Fri, 06 Mar 2020 06:25:29 +0000</pubDate>
				<category><![CDATA[HAS Interview]]></category>
		<category><![CDATA[[Topper’s Interview] Sankalp Gautam [SDM] – HAS 2018 [Rank 2]]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=10279</guid>

					<description><![CDATA[<p>Interview by HP General Studies Candidate Profile: Name Sankalp Gautam Rank in HAS 2 Roll No 31102768 Age 27 Marital Status Unmarried Total Attempts in HAS 3 Optional Subject Indian History Schooling Medium English College Medium English Medium Chosen for Mains Answers English Medium Chosen for Interview Was not asked specifically but only 1 panelist… <span class="read-more"><a href="https://hpgeneralstudies.com/toppers-interview-sankalp-gautam-sdm-has-2018-rank-2/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/toppers-interview-sankalp-gautam-sdm-has-2018-rank-2/">[Topper’s Interview] Sankalp Gautam [SDM] – HAS 2018 [Rank 2]</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/toppers-interview-sankalp-gautam-sdm-has-2018-rank-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>[Topper’s Interview] Kartar Chand [SDM] – HAS 2018</title>
		<link>https://hpgeneralstudies.com/toppers-interview-kartar-chand-sdm-has-2018/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toppers-interview-kartar-chand-sdm-has-2018</link>
					<comments>https://hpgeneralstudies.com/toppers-interview-kartar-chand-sdm-has-2018/#respond</comments>
		
		<dc:creator><![CDATA[HP General Studies]]></dc:creator>
		<pubDate>Fri, 24 Jan 2020 15:49:21 +0000</pubDate>
				<category><![CDATA[HAS Interview]]></category>
		<category><![CDATA[[Topper’s Interview] Kartar Chand [SDM] – HAS 2018]]></category>
		<guid isPermaLink="false">https://hpgeneralstudies.com/?p=9681</guid>

					<description><![CDATA[<p>Interview by HP General Studies Candidate Profile: Name KARTAR CHAND Rank in HAS 21 (1st Ex-Serviceman) Roll No 80501214 Age 40 Marital Status MARRIED Total Attempts in HAS 2 Optional Subject GEOGRAPHY Schooling Medium HINDI College Medium ENGLISH Medium Chosen for Mains Answers ENGLISH Medium Chosen for Interview ENGLISH Hometown/City MAHARAL/HAMIRPUR Work Experience if any… <span class="read-more"><a href="https://hpgeneralstudies.com/toppers-interview-kartar-chand-sdm-has-2018/">Read More &#187;</a></span></p>
<p>The post <a href="https://hpgeneralstudies.com/toppers-interview-kartar-chand-sdm-has-2018/">[Topper’s Interview] Kartar Chand [SDM] – HAS 2018</a> appeared first on <a href="https://hpgeneralstudies.com">Himachal Pradesh General Studies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://hpgeneralstudies.com/toppers-interview-kartar-chand-sdm-has-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
